456 entries. Open Game Content; see LEGAL.
| Name | Size | Type | CR |
|---|---|---|---|
| Aasimar, 1st-Level Warrior | medium | outsider | 1/2 |
| Aboleth Mage, 10th-Level Wizard | huge | aberration | 17 |
| Aboleth | huge | aberration | 7 |
| Abyssal Greater Basilisk | large | outsider | 12 |
| Achaierai | large | outsider | 5 |
| Adult Arrowhawk | medium | outsider | 5 |
| Adult Tojanida | medium | outsider | 5 |
| Advanced Megaraptor Skeleton | huge | undead | 6 |
| Air Elemental, Elder | huge | elemental | 11 |
| Air Elemental, Greater | huge | elemental | 9 |
| Air Elemental, Huge | huge | elemental | 7 |
| Air Elemental, Large | large | elemental | 5 |
| Air Elemental, Medium | medium | elemental | 3 |
| Air Elemental, Small | small | elemental | 1 |
| Air Mephit | small | outsider | 3 |
| Allip | medium | undead | 3 |
| Androsphinx | large | magical beast | 9 |
| Angel, Astral Deva | medium | outsider | 14 |
| Angel, Planetar | large | outsider | 16 |
| Angel, Solar | large | outsider | 23 |
| Animated Object, Colossal | colossal | construct | 10 |
| Animated Object, Gargantuan | gargantuan | construct | 7 |
| Animated Object, Huge | huge | construct | 5 |
| Animated Object, Large | large | construct | 3 |
| Animated Object, Medium | medium | construct | 2 |
| Animated Object, Small | small | construct | 1 |
| Animated Object, Tiny | tiny | construct | 1/2 |
| Ankheg | large | magical beast | 3 |
| Annis | large | monstrous humanoid | 6 |
| Ape | large | animal | 2 |
| Aranea | medium | magical beast | 4 |
| Assassin Vine | large | plant | 3 |
| Athach | huge | aberration | 8 |
| Average Salamander | medium | outsider | 6 |
| Average Xorn | medium | outsider | 6 |
| Avoral | medium | outsider | 9 |
| Azer | medium | outsider | 2 |
| Babau | medium | outsider | 6 |
| Baboon | medium | animal | 1/2 |
| Badger | small | animal | 1/2 |
| Baleen Whale | gargantuan | animal | 6 |
| Balor | large | outsider | 20 |
| Barbed Devil (Hamatula) | medium | outsider | 11 |
| Barghest | medium | outsider | 4 |
| Basilisk | medium | magical beast | 5 |
| Bat Swarm | diminutive | animal | 2 |
| Bat | diminutive | animal | 1/10 |
| Bear, Black | medium | animal | 2 |
| Bear, Brown | large | animal | 4 |
| Bear, Polar | large | animal | 4 |
| Bearded Devil (Barbazu) | medium | outsider | 5 |
| Bebilith | huge | outsider | 10 |
| Behir | huge | magical beast | 8 |
| Belker | large | elemental | 6 |
| Bison | large | animal | 2 |
| Black Dragon | dragon | ||
| Black Pudding | huge | ooze | 7 |
| Blink Dog | medium | magical beast | 2 |
| Blue Dragon | dragon | ||
| Boar | medium | animal | 2 |
| Bodak | medium | undead | 8 |
| Bone Devil (Osyluth) | large | outsider | 9 |
| Bralani | medium | outsider | 6 |
| Brass Dragon | dragon | ||
| Bronze Dragon | dragon | ||
| Bugbear Zombie | medium | undead | 2 |
| Bugbear | medium | humanoid | 2 |
| Bulette | huge | magical beast | 7 |
| Cachalot Whale | gargantuan | animal | 7 |
| Camel | large | animal | 1 |
| Cat | tiny | animal | 1/4 |
| Celestial Charger, 7th-Level Cleric | large | magical beast | 13 |
| Centaur | large | monstrous humanoid | 3 |
| Centipede Swarm | diminutive | vermin | 4 |
| Chain Devil (Kyton) | medium | outsider | 6 |
| Chaos Beast | medium | outsider | 7 |
| Cheetah | medium | animal | 2 |
| Chimera Skeleton | large | undead | 4 |
| Chimera | large | magical beast | 7 |
| Choker | small | aberration | 2 |
| Chuul | large | aberration | 7 |
| Clay Golem | large | construct | 10 |
| Cloaker | large | aberration | 5 |
| Cloud Giant Skeleton | huge | undead | 7 |
| Cloud Giant | huge | giant | 11 |
| Cockatrice | small | magical beast | 3 |
| Constrictor Snake, Giant | huge | animal | 5 |
| Constrictor Snake | medium | animal | 2 |
| Copper Dragon | dragon | ||
| Couatl | large | outsider | 10 |
| Criosphinx | large | magical beast | 7 |
| Crocodile, Giant | huge | animal | 4 |
| Crocodile | medium | animal | 2 |
| Dark Naga | large | aberration | 8 |
| Darkmantle | small | magical beast | 1 |
| Deinonychus | large | animal | 3 |
| Delver | huge | aberration | 9 |
| Derro | small | monstrous humanoid | 3 |
| Destrachan | large | aberration | 8 |
| Devourer | large | undead | 11 |
| Digester | medium | magical beast | 6 |
| Dire Ape | large | animal | 3 |
| Dire Badger | medium | animal | 2 |
| Dire Bat | large | animal | 2 |
| Dire Bear | large | animal | 7 |
| Dire Boar | large | animal | 4 |
| Dire Lion | large | animal | 5 |
| Dire Rat | small | animal | 1/3 |
| Dire Shark | huge | animal | 9 |
| Dire Tiger | large | animal | 8 |
| Dire Weasel | medium | animal | 2 |
| Dire Wolf | large | animal | 3 |
| Dire Wolverine | large | animal | 4 |
| Djinni | large | outsider | 5 (noble 8) |
| Dog, Riding | medium | animal | 1 |
| Dog | small | animal | 1/3 |
| Donkey | medium | animal | 1/6 |
| Doppelganger | medium | monstrous humanoid | 3 |
| Dragon Turtle | huge | dragon | 9 |
| Dragonne | large | magical beast | 7 |
| Dread Wraith | large | undead | 11 |
| Dretch | small | outsider | 2 |
| Drider | large | aberration | 7 |
| Drow, 1st-Level Warrior | medium | humanoid | 1 (see text) |
| Dryad | medium | fey | 3 |
| Duergar, 1st-Level Warrior | medium | humanoid | 1 |
| Dust Mephit | small | outsider | 3 |
| Dwarf, 1st-Level Warrior | medium | humanoid | ½ |
| Eagle, Giant | large | magical beast | 3 |
| Eagle | small | animal | 1/2 |
| Earth Elemental, Elder | huge | elemental | 11 |
| Earth Elemental, Greater | huge | elemental | 9 |
| Earth Elemental, Huge | huge | elemental | 7 |
| Earth Elemental, Large | large | elemental | 5 |
| Earth Elemental, Medium | medium | elemental | 3 |
| Earth Elemental, Small | small | elemental | 1 |
| Earth Mephit | small | outsider | 3 |
| Efreeti | large | outsider | 8 |
| Eight-Headed Hydra | huge | magical beast | 7 (normal); 9 (pyro- or cryo-) |
| Elasmosaurus | huge | animal | 7 |
| Elder Arrowhawk | large | outsider | 8 |
| Elder Black Pudding | gargantuan | ooze | 12 |
| Elder Tojanida | large | outsider | 9 |
| Elder Xorn | large | outsider | 8 |
| Elephant | huge | animal | 7 |
| Eleven-Headed Hydra | huge | magical beast | 10 (normal); 12 (pyro- or cryo-) |
| Elf, 1st-Level Warrior | medium | humanoid | 1/2 |
| Erinyes | medium | outsider | 8 |
| Ethereal Filcher | medium | aberration | 3 |
| Ethereal Marauder | medium | magical beast | 3 |
| Ettercap | medium | aberration | 3 |
| Ettin Skeleton | large | undead | 5 |
| Ettin | large | giant | 6 |
| Fire Elemental, Elder | huge | elemental | 11 |
| Fire Elemental, Greater | huge | elemental | 9 |
| Fire Elemental, Huge | huge | elemental | 7 |
| Fire Elemental, Large | large | elemental | 5 |
| Fire Elemental, Medium | medium | elemental | 3 |
| Fire Elemental, Small | small | elemental | 1 |
| Fire Giant | large | giant | 10 |
| Fire Mephit | small | outsider | 3 |
| Five-Headed Hydra | huge | magical beast | 4 (normal); 6 (pyro- or cryo-) |
| Flamebrother Salamander | small | outsider | 3 |
| Flesh Golem | large | construct | 7 |
| Formian Myrmarch | large | outsider | 10 |
| Formian Queen | large | outsider | 17 |
| Formian Taskmaster | medium | outsider | 7 |
| Formian Warrior | medium | outsider | 3 |
| Formian Worker | small | outsider | 1/2 |
| Frost Giant Jarl, 8th-Level Blackguard | large | giant | 17 |
| Frost Giant | large | giant | 9 |
| Frost Worm | huge | magical beast | 12 |
| Gargoyle | medium | monstrous humanoid | 4 |
| Gelatinous Cube | huge | ooze | 3 |
| Ghaele | medium | outsider | 13 |
| Ghast | medium | undead | 3 |
| Ghoul | medium | undead | 1 |
| Giant Ant, Queen | large | vermin | 2 |
| Giant Ant, Soldier | medium | vermin | 2 |
| Giant Ant, Worker | medium | vermin | 1 |
| Giant Bee | medium | vermin | 1 |
| Giant Bombardier Beetle | medium | vermin | 2 |
| Giant Fire Beetle | small | vermin | 1/3 |
| Giant Praying Mantis | large | vermin | 3 |
| Giant Stag Beetle | large | vermin | 4 |
| Giant Wasp | large | vermin | 3 |
| Gibbering Mouther | medium | aberration | 5 |
| Girallon | large | magical beast | 6 |
| Glabrezu | huge | outsider | 13 |
| Gnoll | medium | humanoid | 1 |
| Gnome, 1st-Level Warrior | small | humanoid | 1/2 |
| Goblin, 1st-Level Warrior | small | humanoid | 1/3 |
| Gold Dragon | dragon | ||
| Golden Protector (Celestial Half-Dragon Lammasu) | large | dragon | 13 |
| Gorgon | large | magical beast | 8 |
| Gray Ooze | medium | ooze | 4 |
| Gray Render Zombie | large | undead | 6 |
| Gray Render | large | magical beast | 8 |
| Greater Barghest | large | outsider | 5 |
| Greater Shadow | medium | undead | 8 |
| Greater Stone Golem | huge | construct | 16 |
| Green Dragon | dragon | ||
| Green Hag | medium | monstrous humanoid | 5 |
| Grick | medium | aberration | 3 |
| Griffon | large | magical beast | 4 |
| Grig | tiny | fey | 1 |
| Grimlock | medium | monstrous humanoid | 1 |
| Guardian Naga | large | aberration | 10 |
| Gynosphinx | large | magical beast | 8 |
| Halfling, 1st-Level Warrior | small | humanoid | 1/2 |
| Harpy Archer, 7th-Level Fighter | medium | monstrous humanoid | 11 |
| Harpy | medium | monstrous humanoid | 4 |
| Hawk | tiny | animal | 1/3 |
| Hellcat (Bezekira) | large | outsider | 7 |
| Hellhound | medium | outsider | 3 |
| Hellwasp Swarm | diminutive | magical beast | 8 |
| Hezrou | large | outsider | 11 |
| Hieracosphinx | large | magical beast | 5 |
| Hill Giant Dire Wereboar Dire Boar Form | large | giant | 11 |
| Hill Giant Dire Wereboar Giant Form | large | giant | 11 |
| Hill Giant Dire Wereboar Hybrid Boar Form | large | giant | 11 |
| Hill Giant | large | giant | 7 |
| Hippogriff | large | magical beast | 2 |
| Hobgoblin, 1st-Level Warrior | medium | humanoid | 1/2 |
| Homunculus | tiny | construct | 1 |
| Horned Devil (Cornugon) | large | outsider | 16 |
| Horse, Heavy | large | animal | 1 |
| Horse, Light | large | animal | 1 |
| Hound Archon Hero, 11th-Level Paladin | medium | outsider | 16 |
| Hound Archon | medium | outsider | 4 |
| Howler | large | outsider | 3 |
| Human Commoner Zombie | medium | undead | 1/2 |
| Human Warrior Skeleton | medium | undead | 1/3 |
| Hyena | medium | animal | 1 |
| Ice Devil (Gelugon) | large | outsider | 13 |
| Ice Mephit | small | outsider | 3 |
| Imp | tiny | outsider | 2 |
| Invisible Stalker | large | elemental | 7 |
| Iron Golem | large | construct | 13 |
| Janni | medium | outsider | 4 |
| Juvenile Arrowhawk | small | outsider | 3 |
| Juvenile Tojanida | small | outsider | 3 |
| Kobold Zombie | small | undead | 1/2 |
| Kobold, 1st-Level Warrior | small | humanoid | 1/4 |
| Kolyarut | medium | construct | 12 |
| Kraken | gargantuan | magical beast | 12 |
| Krenshar | medium | magical beast | 1 |
| Lamia | large | magical beast | 6 |
| Lammasu | large | magical beast | 8 |
| Lantern Archon | small | outsider | 2 |
| Lemure | medium | outsider | 1 |
| Leonal | medium | outsider | 12 |
| Leopard | medium | animal | 2 |
| Lillend | large | outsider | 7 |
| Lion | large | animal | 3 |
| Lizard, Monitor | medium | animal | 2 |
| Lizard | tiny | animal | 1/6 |
| Lizardfolk | medium | humanoid | 1 |
| Locathah | medium | humanoid | 1/2 |
| Locust Swarm | diminutive | vermin | 3 |
| Magma Mephit | small | outsider | 3 |
| Magmin | small | elemental | 3 |
| Manta Ray | large | animal | 1 |
| Manticore | large | magical beast | 5 |
| Marilith | large | outsider | 17 |
| Marut | large | construct | 15 |
| Medusa | medium | monstrous humanoid | 7 |
| Megaraptor | huge | animal | 6 |
| Merfolk, 1st-Level Warrior | medium | humanoid | 1/2 |
| Mimic | large | aberration | 4 |
| Minor Xorn | small | outsider | 3 |
| Minotaur Zombie | large | undead | 4 |
| Minotaur | large | monstrous humanoid | 4 |
| Mohrg | medium | undead | 8 |
| Monkey | tiny | animal | 1/6 |
| Monstrous Centipede, Colossal | colossal | vermin | 9 |
| Monstrous Centipede, Gargantuan | gargantuan | vermin | 6 |
| Monstrous Centipede, Huge | huge | vermin | 2 |
| Monstrous Centipede, Large | large | vermin | 1 |
| Monstrous Centipede, Medium | medium | vermin | 1/2 |
| Monstrous Centipede, Small | small | vermin | 1/4 |
| Monstrous Centipede, Tiny | tiny | vermin | 1/8 |
| Monstrous Scorpion, Colossal | colossal | vermin | 12 |
| Monstrous Scorpion, Gargantuan | gargantuan | vermin | 10 |
| Monstrous Scorpion, Huge | huge | vermin | 7 |
| Monstrous Scorpion, Large | large | vermin | 3 |
| Monstrous Scorpion, Medium | medium | vermin | 1 |
| Monstrous Scorpion, Small | small | vermin | 1/2 |
| Monstrous Scorpion, Tiny | tiny | vermin | 1/4 |
| Monstrous Spider, Colossal | colossal | vermin | 11 |
| Monstrous Spider, Gargantuan | gargantuan | vermin | 8 |
| Monstrous Spider, Huge | huge | vermin | 5 |
| Monstrous Spider, Large | large | vermin | 2 |
| Monstrous Spider, Medium | medium | vermin | 1 |
| Monstrous Spider, Small | small | vermin | 1/2 |
| Monstrous Spider, Tiny | tiny | vermin | 1/4 |
| Mule | large | animal | 1 |
| Mummy Lord, 10th-Level Cleric | medium | undead | 15 |
| Mummy | medium | undead | 5 |
| Nalfeshnee | huge | outsider | 14 |
| Nessian Warhound | large | outsider | 9 |
| Night Hag | medium | outsider | 9 |
| Nightcrawler | gargantuan | undead | 18 |
| Nightmare, Cauchemar | huge | outsider | 11 |
| Nightmare | large | outsider | 5 |
| Nightwalker | huge | undead | 16 |
| Nightwing | huge | undead | 14 |
| Nine-Headed Hydra | huge | magical beast | 8 (normal); 10 (pyro- or cryo-) |
| Nixie | small | fey | 1 |
| Noble Salamander | large | outsider | 10 |
| Nymph | medium | fey | 7 |
| Ochre Jelly | large | ooze | 5 |
| Octopus, Giant | large | animal | 8 |
| Octopus | small | animal | 1 |
| Ogre Mage | large | giant | 8 |
| Ogre Zombie | large | undead | 3 |
| Ogre, 4th-Level Barbarian | large | giant | 7 |
| Ogre | large | giant | 3 |
| Ooze Mephit | small | outsider | 3 |
| Orc, 1st-Level Warrior | medium | humanoid | 1/2 |
| Orca | huge | animal | 5 |
| Otyugh | large | aberration | 4 |
| Owl, Giant | large | magical beast | 3 |
| Owl | tiny | animal | 1/4 |
| Owlbear Skeleton | large | undead | 2 |
| Owlbear | large | magical beast | 4 |
| Pegasus | large | magical beast | 3 |
| Phantom Fungus | medium | plant | 3 |
| Phase Spider | large | magical beast | 5 |
| Phasm | medium | aberration | 7 |
| Pit Fiend | large | outsider | 20 |
| Pixie | small | fey | 4 (5 with irresistible dance) |
| Pony, War | medium | animal | 1/2 |
| Pony | medium | animal | 1/4 |
| Porpoise | medium | animal | 1/2 |
| Pseudodragon | tiny | dragon | 1 |
| Purple Worm | gargantuan | magical beast | 12 |
| Quasit | tiny | outsider | 2 |
| Rakshasa | medium | outsider | 10 |
| Rast | medium | outsider | 5 |
| Rat Swarm | tiny | animal | 2 |
| Rat | tiny | animal | 1/8 |
| Raven | tiny | animal | 1/6 |
| Ravid | medium | outsider | 5 |
| Red Dragon | dragon | ||
| Remorhaz | huge | magical beast | 7 |
| Retriever | huge | construct | 11 |
| Rhinoceros | large | animal | 4 |
| Roc | gargantuan | animal | 9 |
| Roper | large | magical beast | 12 |
| Rust Monster | medium | aberration | 3 |
| Sahuagin | medium | monstrous humanoid | 2 |
| Salt Mephit | small | outsider | 3 |
| Satyr | medium | fey | 2 (without pipes) or 4 (with pipes) |
| Sea Cat | large | magical beast | 4 |
| Sea Hag | medium | monstrous humanoid | 4 |
| Seven-Headed Hydra | huge | magical beast | 6 (normal); 8 (pyro- or cryo-) |
| Shadow Mastiff | medium | outsider | 5 |
| Shadow | medium | undead | 3 |
| Shambling Mound | large | plant | 6 |
| Shark, Huge | huge | animal | 4 |
| Shark, Large | large | animal | 2 |
| Shark, Medium | medium | animal | 1 |
| Shield Guardian | large | construct | 8 |
| Shocker Lizard | small | magical beast | 2 |
| Shrieker | medium | plant | 1 |
| Silver Dragon | dragon | ||
| Six-Headed Hydra | huge | magical beast | 5 (normal); 7 (pyro- or cryo-) |
| Skum | medium | aberration | 2 |
| Snake, Huge Viper | huge | animal | 3 |
| Snake, Large Viper | large | animal | 2 |
| Snake, Medium Viper | medium | animal | 1 |
| Snake, Small Viper | small | animal | 1/2 |
| Snake, Tiny Viper | tiny | animal | 1/3 |
| Spectre | medium | undead | 7 |
| Spider Eater | large | magical beast | 5 |
| Spider Swarm | diminutive | vermin | 1 |
| Spirit Naga | large | aberration | 9 |
| Squid, Giant | huge | animal | 9 |
| Squid | medium | animal | 1 |
| Steam Mephit | small | outsider | 3 |
| Stirge | tiny | magical beast | 1/2 |
| Stone Giant | large | giant | 8 (elder 9) |
| Stone Golem | large | construct | 11 |
| Storm Giant | huge | giant | 13 |
| Succubus | medium | outsider | 7 |
| Svirfneblin, 1st-Level Warrior | small | humanoid | 1 |
| Tarrasque | colossal | magical beast | 20 |
| Ten-Headed Hydra | huge | magical beast | 9 (normal); 11 (pyro- or cryo-) |
| Tendriculos | huge | plant | 6 |
| Thoqqua | medium | elemental | 2 |
| Tiefling, 1st-Level Warrior | medium | outsider | 1/2 |
| Tiger | large | animal | 4 |
| Titan | huge | outsider | 21 |
| Toad | diminutive | animal | 1/10 |
| Treant | huge | plant | 8 |
| Triceratops | huge | animal | 9 |
| Triton | medium | outsider | 2 |
| Troglodyte Zombie | medium | undead | 1 |
| Troglodyte | medium | humanoid | 1 |
| Troll Hunter, 6th-Level Ranger | large | giant | 11 |
| Troll Skeleton | large | undead | 3 |
| Troll | large | giant | 5 |
| Trumpet Archon | medium | outsider | 14 |
| Twelve-Headed Hydra | huge | magical beast | 11 (normal); 13 (pyro- or cryo-) |
| Tyrannosaurus | huge | animal | 8 |
| Unicorn | large | magical beast | 3 |
| Vampire Spawn | medium | undead | 4 |
| Vargouille | small | outsider | 2 |
| Violet Fungus | medium | plant | 3 |
| Vrock | large | outsider | 9 |
| Warhorse, Heavy | large | animal | 2 |
| Warhorse, Light | large | animal | 1 |
| Water Elemental, Elder | huge | elemental | 11 |
| Water Elemental, Greater | huge | elemental | 9 |
| Water Elemental, Huge | huge | elemental | 7 |
| Water Elemental, Large | large | elemental | 5 |
| Water Elemental, Medium | medium | elemental | 3 |
| Water Elemental, Small | small | elemental | 1 |
| Water Mephit | small | outsider | 3 |
| Water Naga | large | aberration | 7 |
| Weasel | tiny | animal | 1/4 |
| Werebear, Bear Form | large | humanoid | 5 |
| Werebear, Human Form | medium | humanoid | 5 |
| Werebear, Hybrid Form | large | humanoid | 5 |
| Wereboar, Boar Form | medium | humanoid | 4 |
| Wereboar, Human Form | medium | humanoid | 4 |
| Wereboar, Hybrid Form | medium | humanoid | 4 |
| Wererat, Dire Rat Form | small | humanoid | 2 |
| Wererat, Human Form | medium | humanoid | 2 |
| Wererat, Hybrid Form | medium | humanoid | 2 |
| Weretiger, Human Form | medium | humanoid | 5 |
| Weretiger, Hybrid Form | large | humanoid | 5 |
| Weretiger, Tiger Form | large | humanoid | 5 |
| Werewolf Lord, Dire Wolf Form | large | humanoid | 14 |
| Werewolf Lord, Human Form | medium | humanoid | 14 |
| Werewolf Lord, Hybrid Form | large | humanoid | 14 |
| Werewolf, Human Form | medium | humanoid | 3 |
| Werewolf, Hybrid Form | medium | humanoid | 3 |
| Werewolf, Wolf Form | medium | humanoid | 3 |
| White Dragon | dragon | ||
| Wight | medium | undead | 3 |
| Will-O’-Wisp | small | aberration | 6 |
| Winter Wolf | large | magical beast | 5 |
| Wolf Skeleton | medium | undead | 1 |
| Wolf | medium | animal | 1 |
| Wolverine | medium | animal | 2 |
| Worg | medium | magical beast | 2 |
| Wraith | medium | undead | 5 |
| Wyvern Zombie | large | undead | 4 |
| Wyvern | large | dragon | 6 |
| Xill | medium | outsider | 6 |
| Yeth Hound | medium | outsider | 3 |
| Young Adult Red Dragon Skeleton | huge | undead | 8 |
| Yrthak | huge | magical beast | 9 |
| Zelekhut | large | construct | 9 |
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.