36 entries. Open Game Content; see LEGAL.
| Name | Key ability | Trained only |
|---|---|---|
| Appraise | int | |
| Balance | dex | |
| Bluff | cha | |
| Climb | str | |
| Concentration | con | |
| Craft | int | |
| Decipher Script | int | yes |
| Diplomacy | cha | |
| Disable Device | int | yes |
| Disguise | cha | |
| Escape Artist | dex | |
| Forgery | int | |
| Gather Information | cha | |
| Handle Animal | cha | yes |
| Heal | wis | |
| Hide | dex | |
| Intimidate | cha | |
| Jump | str | |
| Knowledge | int | yes |
| Listen | wis | |
| Move Silently | dex | |
| Open Lock | dex | yes |
| Perform | cha | |
| Profession | wis | yes |
| Ride | dex | |
| Search | int | |
| Sense Motive | wis | |
| Sleight of Hand | dex | yes |
| Speak Language | yes | |
| Spellcraft | int | yes |
| Spot | wis | |
| Survival | wis | |
| Swim | str | |
| Tumble | dex | yes |
| Use Magic Device | cha | yes |
| Use Rope | dex |
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.