605 entries. Open Game Content; see LEGAL.
| Name | School | Levels | Summary |
|---|---|---|---|
| Acid Arrow | conjuration | sorcerer 2, wizard 2 | Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
| Acid Fog | conjuration | sorcerer 6, wizard 6, water 7 | Fog deals acid damage. |
| Acid Splash | conjuration | sorcerer 0, wizard 0 | Orb deals 1d3 acid damage. |
| Aid | enchantment | cleric 2, good 2, luck 2 | +1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
| Air Walk | transmutation | cleric 4, druid 4, air 4 | Subject treads on air as if solid (climb at 45-degree angle). |
| Alarm | abjuration | bard 1, ranger 1, sorcerer 1, wizard 1 | Wards an area for 2 hours/level. |
| Align Weapon | transmutation | cleric 2 | Weapon becomes good, evil, lawful, or chaotic. |
| Alter Self | transmutation | bard 2, sorcerer 2, wizard 2 | Assume form of a similar creature. |
| Analyze Dweomer | divination | bard 6, sorcerer 6, wizard 6 | Reveals magical aspects of subject. |
| Animal Growth | transmutation | druid 5, ranger 4, sorcerer 5, wizard 5 | One animal/two levels doubles in size. |
| Animal Messenger | enchantment | bard 2, druid 2, ranger 1 | Sends a Tiny animal to a specific place. |
| Animal Shapes | transmutation | druid 8, animal 7 | One ally/level polymorphs into chosen animal. |
| Animal Trance | enchantment | bard 2, druid 2 | Fascinates 2d6 HD of animals. |
| Animate Dead | necromancy | cleric 3, sorcerer 4, wizard 4, death 3 | Creates undead skeletons and zombies. |
| Animate Objects | transmutation | bard 6, cleric 6, chaos 6 | Objects attack your foes. |
| Animate Plants | transmutation | druid 7, plant 7 | One or more trees animate and fight for you. |
| Animate Rope | transmutation | bard 1, sorcerer 1, wizard 1 | Makes a rope move at your command. |
| Antilife Shell | abjuration | cleric 6, druid 6, animal 6 | 10-ft. field hedges out living creatures. |
| Antimagic Field | abjuration | cleric 8, sorcerer 6, wizard 6, magic 6, protection 6 | Negates magic within 10 ft. |
| Antipathy | enchantment | druid 9, sorcerer 8, wizard 8 | Object or location affected by spell repels certain creatures. |
| Antiplant Shell | abjuration | druid 4 | Keeps animated plants at bay. |
| Arcane Eye | divination | sorcerer 4, wizard 4 | Invisible floating eye moves 30 ft./round. |
| Arcane Lock | abjuration | sorcerer 2, wizard 2 | Magically locks a portal or chest. |
| Arcane Mark | universal | sorcerer 0, wizard 0 | Inscribes a personal rune (visible or invisible). |
| Arcane Sight, Greater | divination | sorcerer 7, wizard 7 | As arcane sight, but also reveals magic effects on creatures and objects. |
| Arcane Sight | divination | sorcerer 3, wizard 3 | Magical auras become visible to you. |
| Astral Projection | necromancy | cleric 9, sorcerer 9, wizard 9, travel 9 | Projects you and companions onto Astral Plane. |
| Atonement | abjuration | cleric 5, druid 5 | Removes burden of misdeeds from subject. |
| Augury | divination | cleric 2 | Learns whether an action will be good or bad. |
| Awaken | transmutation | druid 5 | Animal or tree gains human intellect. |
| Baleful Polymorph | transmutation | druid 5, sorcerer 5, wizard 5 | Transforms subject into harmless animal. |
| Bane | enchantment | cleric 1 | Enemies take –1 on attack rolls and saves against fear. |
| Banishment | abjuration | cleric 6, sorcerer 7, wizard 7 | Banishes 2 HD/level of extraplanar creatures. |
| Barkskin | transmutation | druid 2, ranger 2, plant 2 | Grants +2 (or higher) enhancement to natural armor. |
| Bear’s Endurance, Mass | transmutation | cleric 6, druid 6, sorcerer 6, wizard 6 | As bear’s endurance, affects one subject/ level. |
| Bear’s Endurance | transmutation | cleric 2, druid 2, ranger 2, sorcerer 2, wizard 2 | Subject gains +4 to Con for 1 min./level. |
| Bestow Curse | necromancy | cleric 3, sorcerer 4, wizard 4 | –6 to an ability score; –4 on attack rolls, saves, and checks; or 50% chance of losing each action. |
| Binding | enchantment | sorcerer 8, wizard 8 | Utilizes an array of techniques to imprison a creature. |
| Black Tentacles | conjuration | sorcerer 4, wizard 4 | Tentacles grapple all within 20 ft. spread. |
| Blade Barrier | evocation | cleric 6, good 6, war 6 | Wall of blades deals 1d6/level damage. |
| Blasphemy | evocation | cleric 7, evil 7 | Kills, paralyzes, weakens, or dazes nonevil subjects. |
| Bless Water | transmutation | cleric 1, paladin 1 | Makes holy water. |
| Bless Weapon | transmutation | paladin 1 | Weapon strikes true against evil foes. |
| Bless | enchantment | cleric 1, paladin 1 | Allies gain +1 on attack rolls and saves against fear. |
| Blight | necromancy | druid 4, sorcerer 5, wizard 5 | Withers one plant or deals 1d6/level damage to plant creature. |
| Blindness/Deafness | necromancy | bard 2, cleric 3, sorcerer 2, wizard 2 | Makes subject blind or deaf. |
| Blink | transmutation | bard 3, sorcerer 3, wizard 3 | You randomly vanish and reappear for 1 round/level. |
| Blur | illusion | bard 2, sorcerer 2, wizard 2 | Attacks miss subject 20% of the time. |
| Break Enchantment | abjuration | bard 4, cleric 5, paladin 4, sorcerer 5, wizard 5, luck 5 | Frees subjects from enchantments, alterations, curses, and petrification. |
| Bull’s Strength, Mass | transmutation | cleric 6, druid 6, sorcerer 6, wizard 6 | As bull’s strength, affects one subject/level. |
| Bull’s Strength | transmutation | cleric 2, druid 2, paladin 2, sorcerer 2, wizard 2, strength 2 | Subject gains +4 to Str for 1 min./level. |
| Burning Hands | evocation | sorcerer 1, wizard 1, fire 1 | 1d4/level fire damage (max 5d4). |
| Call Lightning Storm | evocation | druid 5 | As call lightning, but 5d6 damage per bolt. |
| Call Lightning | evocation | druid 3 | Calls down lightning bolts (3d6 per bolt) from sky. |
| Calm Animals | enchantment | druid 1, ranger 1, animal 1 | Calms (2d4 + level) HD of animals. |
| Calm Emotions | enchantment | bard 2, cleric 2, law 2 | Calms creatures, negating emotion effects. |
| Cat’s Grace, Mass | transmutation | bard 6, druid 6, sorcerer 6, wizard 6 | As cat’s grace, affects one subject/level. |
| Cat’s Grace | transmutation | bard 2, druid 2, ranger 2, sorcerer 2, wizard 2 | Subject gains +4 to Dex for 1 min./level. |
| Cause Fear | necromancy | bard 1, cleric 1, sorcerer 1, wizard 1, death 1 | One creature of 5 HD or less flees for 1d4 rounds. |
| Chain Lightning | evocation | sorcerer 6, wizard 6, air 6 | 1d6/level damage; 1 secondary bolt/level each deals half damage. |
| Changestaff | transmutation | druid 7 | Your staff becomes a treant on command. |
| Chaos Hammer | evocation | chaos 4 | Damages and staggers lawful creatures. |
| Charm Animal | enchantment | druid 1, ranger 1 | Makes one animal your friend. |
| Charm Monster, Mass | enchantment | bard 6, sorcerer 8, wizard 8 | As charm monster, but all within 30 ft. |
| Charm Monster | enchantment | bard 3, sorcerer 4, wizard 4 | Makes monster believe it is your ally. |
| Charm Person | enchantment | bard 1, sorcerer 1, wizard 1 | Makes one person your friend. |
| Chill Metal | transmutation | druid 2 | Cold metal damages those who touch it. |
| Chill Touch | necromancy | sorcerer 1, wizard 1 | One touch/level deals 1d6 damage and possibly 1 Str damage. |
| Circle of Death | necromancy | sorcerer 6, wizard 6 | Kills 1d4/level HD of creatures. |
| Clairaudience/Clairvoyance | divination | bard 3, sorcerer 3, wizard 3, knowledge 3 | Hear or see at a distance for 1 min./level. |
| Clenched Fist | evocation | sorcerer 8, wizard 8, strength 8 | Large hand provides cover, pushes, or attacks your foes. |
| Cloak of Chaos | abjuration | cleric 8, chaos 8 | +4 to AC, +4 resistance, and SR 25 against lawful spells. |
| Clone | necromancy | sorcerer 8, wizard 8 | Duplicate awakens when original dies. |
| Cloudkill | conjuration | sorcerer 5, wizard 5 | Kills 3 HD or less; 4–6 HD save or die, 6+ HD take Con damage. |
| Color Spray | illusion | sorcerer 1, wizard 1 | Knocks unconscious, blinds, and/or stuns weak creatures. |
| Command Plants | transmutation | druid 4, ranger 3, plant 4 | Sway the actions of one or more plant creatures. |
| Command Undead | necromancy | sorcerer 2, wizard 2 | Undead creature obeys your commands. |
| Command, Greater | enchantment | cleric 5 | As command, but affects one subject/level. |
| Command | enchantment | cleric 1 | One subject obeys selected command for 1 round. |
| Commune with Nature | divination | druid 5, ranger 4, animal 5 | Learn about terrain for 1 mile/level. |
| Commune | divination | cleric 5 | Deity answers one yes-or-no question/level. |
| Comprehend Languages | divination | bard 1, cleric 1, sorcerer 1, wizard 1 | You understand all spoken and written languages. |
| Cone of Cold | evocation | sorcerer 5, wizard 5, water 6 | 1d6/level cold damage. |
| Confusion, Lesser | enchantment | bard 1 | One creature is confused for 1 round. |
| Confusion | enchantment | bard 3, sorcerer 4, wizard 4, trickery 4 | Subjects behave oddly for 1 round/level. |
| Consecrate | evocation | cleric 2 | Fills area with positive energy, making undead weaker. |
| Contact Other Plane | divination | sorcerer 5, wizard 5 | Lets you ask question of extraplanar entity. |
| Contagion | necromancy | cleric 3, druid 3, sorcerer 4, wizard 4, destruction 3 | Infects subject with chosen disease. |
| Contingency | evocation | sorcerer 6, wizard 6 | Sets trigger condition for another spell. |
| Continual Flame | evocation | cleric 3, sorcerer 2, wizard 2 | Makes a permanent, heatless torch. |
| Control Plants | transmutation | druid 8, plant 8 | Control actions of one or more plant creatures. |
| Control Undead | necromancy | sorcerer 7, wizard 7 | Undead don’t attack you while under your command. |
| Control Water | transmutation | cleric 4, druid 4, sorcerer 6, wizard 6, water 4 | Raises or lowers bodies of water. |
| Control Weather | transmutation | cleric 7, druid 7, sorcerer 7, wizard 7, air 7 | Changes weather in local area. |
| Control Winds | transmutation | druid 5, air 5 | Change wind direction and speed. |
| Create Food and Water | conjuration | cleric 3 | Feeds three humans (or one horse)/level. |
| Create Greater Undead | necromancy | cleric 8, sorcerer 8, wizard 8, death 8 | Create shadows, wraiths, spectres, or devourers. |
| Create Undead | necromancy | cleric 6, sorcerer 6, wizard 6, death 6, evil 6 | Create ghouls, ghasts, mummies, or mohrgs. |
| Create Water | conjuration | cleric 0, druid 0, paladin 1 | Creates 2 gallons/level of pure water. |
| Creeping Doom | conjuration | druid 7 | Swarms of centipedes attack at your command. |
| Crushing Despair | enchantment | bard 3, sorcerer 4, wizard 4 | Subjects take –2 on attack rolls, damage rolls, saves, and checks. |
| Crushing Hand | evocation | sorcerer 9, wizard 9, strength 9 | Large hand provides cover, pushes, or crushes your foes. |
| Cure Critical Wounds, Mass | conjuration | cleric 8, druid 9, healing 8 | Cures 4d8 damage +1/level for many creatures. |
| Cure Critical Wounds | conjuration | bard 4, cleric 4, druid 5, healing 4 | Cures 4d8 damage +1/level (max +20). |
| Cure Light Wounds, Mass | conjuration | bard 5, cleric 5, druid 6, healing 5 | Cures 1d8 damage +1/level for many creatures. |
| Cure Light Wounds | conjuration | bard 1, cleric 1, druid 1, paladin 1, ranger 2, healing 1 | Cures 1d8 damage +1/level (max +5). |
| Cure Minor Wounds | conjuration | cleric 0, druid 0 | Cures 1 point of damage. |
| Cure Moderate Wounds, Mass | conjuration | bard 6, cleric 6, druid 7 | Cures 2d8 damage +1/level for many creatures. |
| Cure Moderate Wounds | conjuration | bard 2, cleric 2, druid 3, paladin 3, ranger 3, healing 2 | Cures 2d8 damage +1/level (max +10). |
| Cure Serious Wounds, Mass | conjuration | cleric 7, druid 8 | Cures 3d8 damage +1/level for many creatures. |
| Cure Serious Wounds | conjuration | bard 3, cleric 3, druid 4, paladin 4, ranger 4, healing 3 | Cures 3d8 damage +1/level (max +15). |
| Curse Water | necromancy | cleric 1 | Makes unholy water. |
| Dancing Lights | evocation | bard 0, sorcerer 0, wizard 0 | Creates torches or other lights. |
| Darkness | evocation | bard 2, cleric 2, sorcerer 2, wizard 2 | 20-ft. radius of supernatural shadow. |
| Darkvision | transmutation | ranger 3, sorcerer 2, wizard 2 | See 60 ft. in total darkness. |
| Daylight | evocation | bard 3, cleric 3, druid 3, paladin 3, sorcerer 3, wizard 3 | 60-ft. radius of bright light. |
| Daze Monster | enchantment | bard 2, sorcerer 2, wizard 2 | Living creature of 6 HD or less loses next action. |
| Daze | enchantment | bard 0, sorcerer 0, wizard 0 | Humanoid creature of 4 HD or less loses next action. |
| Death Knell | necromancy | cleric 2, death 2 | Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 level. |
| Death Ward | necromancy | cleric 4, druid 5, paladin 4, death 4 | Grants immunity to death spells and negative energy effects. |
| Deathwatch | necromancy | cleric 1 | Reveals how near death subjects within 30 ft. are. |
| Deep Slumber | enchantment | bard 3, sorcerer 3, wizard 3 | Puts 10 HD of creatures to sleep. |
| Deeper Darkness | evocation | cleric 3 | Object sheds supernatural shadow in 60-ft. radius. |
| Delay Poison | conjuration | bard 2, cleric 2, druid 2, paladin 2, ranger 1 | Stops poison from harming subject for 1 hour/ level. |
| Delayed Blast Fireball | evocation | sorcerer 7, wizard 7 | 1d6/level fire damage; you can postpone blast for 5 rounds. |
| Demand | enchantment | sorcerer 8, wizard 8 | As sending, plus you can send suggestion. |
| Desecrate | evocation | cleric 2, evil 2 | Fills area with negative energy, making undead stronger. |
| Destruction | necromancy | cleric 7, death 7 | Kills subject and destroys remains. |
| Detect Animals or Plants | divination | druid 1, ranger 1 | Detects kinds of animals or plants. |
| Detect Chaos | divination | cleric 1 | Reveals creatures, spells, or objects of selected alignment. |
| Detect Evil | divination | cleric 1 | Reveals creatures, spells, or objects of selected alignment. |
| Detect Good | divination | cleric 1 | Reveals creatures, spells, or objects of selected alignment. |
| Detect Law | divination | cleric 1 | Reveals creatures, spells, or objects of selected alignment. |
| Detect Magic | divination | bard 0, cleric 0, druid 0, sorcerer 0, wizard 0 | Detects spells and magic items within 60 ft. |
| Detect Poison | divination | cleric 0, druid 0, paladin 1, ranger 1, sorcerer 0, wizard 0 | Detects poison in one creature or object. |
| Detect Scrying | divination | bard 4, sorcerer 4, wizard 4 | Alerts you of magical eavesdropping. |
| Detect Secret Doors | divination | bard 1, sorcerer 1, wizard 1, knowledge 1 | Reveals hidden doors within 60 ft. |
| Detect Snares and Pits | divination | druid 1, ranger 1 | Reveals natural or primitive traps. |
| Detect Thoughts | divination | bard 2, sorcerer 2, wizard 2, knowledge 2 | Allows “listening” to surface thoughts. |
| Detect Undead | divination | cleric 1, paladin 1, sorcerer 1, wizard 1 | Reveals undead within 60 ft. |
| Dictum | evocation | cleric 7, law 7 | Kills, paralyzes, slows, or deafens nonlawful subjects. |
| Dimension Door | conjuration | bard 4, sorcerer 4, wizard 4, travel 4 | Teleports you short distance. |
| Dimensional Anchor | abjuration | cleric 4, sorcerer 4, wizard 4 | Bars extradimensional movement. |
| Dimensional Lock | abjuration | cleric 8, sorcerer 8, wizard 8 | Teleportation and interplanar travel blocked for one day/level. |
| Diminish Plants | transmutation | druid 3, ranger 3 | Reduces size or blights growth of normal plants. |
| Discern Lies | divination | cleric 4, paladin 3 | Reveals deliberate falsehoods. |
| Discern Location | divination | cleric 8, sorcerer 8, wizard 8, knowledge 8 | Reveals exact location of creature or object. |
| Disguise Self | illusion | bard 1, sorcerer 1, wizard 1, trickery 1 | Changes your appearance. |
| Disintegrate | transmutation | sorcerer 6, wizard 6, destruction 7 | Makes one creature or object vanish. |
| Dismissal | abjuration | cleric 4, sorcerer 5, wizard 5 | Forces a creature to return to native plane. |
| Dispel Chaos | abjuration | cleric 5, paladin 4, law 5 | +4 bonus against attacks. |
| Dispel Evil | abjuration | cleric 5, paladin 4, good 5 | +4 bonus against attacks. |
| Dispel Good | abjuration | cleric 5, evil 5 | +4 bonus against attacks. |
| Dispel Law | abjuration | cleric 5, chaos 5 | +4 bonus against attacks. |
| Dispel Magic, Greater | abjuration | bard 5, cleric 6, druid 6, sorcerer 6, wizard 6 | As dispel magic, but +20 on check. |
| Dispel Magic | abjuration | bard 3, cleric 3, druid 4, paladin 3, sorcerer 3, wizard 3, magic 3 | Cancels magical spells and effects. |
| Displacement | illusion | bard 3, sorcerer 3, wizard 3 | Attacks miss subject 50%. |
| Disrupt Undead | necromancy | sorcerer 0, wizard 0 | Deals 1d6 damage to one undead. |
| Disrupting Weapon | transmutation | cleric 5 | Melee weapon destroys undead. |
| Divination | divination | cleric 4, knowledge 4 | Provides useful advice for specific proposed actions. |
| Divine Favor | evocation | cleric 1, paladin 1 | You gain +1 per three levels on attack and damage rolls. |
| Divine Power | evocation | cleric 4, war 4 | You gain attack bonus, +6 to Str, and 1 hp/level. |
| Dominate Animal | enchantment | druid 3, animal 3 | Subject animal obeys silent mental commands. |
| Dominate Monster | enchantment | sorcerer 9, wizard 9 | As dominate person, but any creature. |
| Dominate Person | enchantment | bard 4, sorcerer 5, wizard 5 | Controls humanoid telepathically. |
| Doom | necromancy | cleric 1 | One subject takes –2 on attack rolls, damage rolls, saves, and checks. |
| Dream | illusion | bard 5, sorcerer 5, wizard 5 | Sends message to anyone sleeping. |
| Eagle’s Splendor, Mass | transmutation | bard 6, cleric 6, sorcerer 6, wizard 6 | As eagle’s splendor, affects one subject/level. |
| Eagle’s Splendor | transmutation | bard 2, cleric 2, paladin 2, sorcerer 2, wizard 2 | Subject gains +4 to Cha for 1 min./level. |
| Earthquake | evocation | cleric 8, druid 8, destruction 8, earth 7 | Intense tremor shakes 80-ft.-radius. |
| Elemental Swarm | conjuration | druid 9, air 9, earth 9, fire 9, water 9 | Summons multiple elementals. |
| Endure Elements | abjuration | cleric 1, druid 1, paladin 1, ranger 1, sorcerer 1, wizard 1, sun 1 | Exist comfortably in hot or cold environments. |
| Energy Drain | necromancy | cleric 9, sorcerer 9, wizard 9 | Subject gains 2d4 negative levels. |
| Enervation | necromancy | sorcerer 4, wizard 4 | Subject gains 1d4 negative levels. |
| Enlarge Person, Mass | transmutation | sorcerer 4, wizard 4 | Enlarges several creatures. |
| Enlarge Person | transmutation | sorcerer 1, wizard 1, strength 1 | Humanoid creature doubles in size. |
| Entangle | transmutation | druid 1, ranger 1, plant 1 | Plants entangle everyone in 40-ft.-radius. |
| Enthrall | enchantment | bard 2, cleric 2 | Captivates all within 100 ft. + 10 ft./level. |
| Entropic Shield | abjuration | cleric 1, luck 1 | Ranged attacks against you have 20% miss chance. |
| Erase | transmutation | bard 1, sorcerer 1, wizard 1 | Mundane or magical writing vanishes. |
| Ethereal Jaunt | transmutation | cleric 7, sorcerer 7, wizard 7 | You become ethereal for 1 round/level. |
| Etherealness | transmutation | cleric 9, sorcerer 9, wizard 9 | Travel to Ethereal Plane with companions. |
| Expeditious Retreat | transmutation | bard 1, sorcerer 1, wizard 1 | Your speed increases by 30 ft. |
| Explosive Runes | abjuration | sorcerer 3, wizard 3 | Deals 6d6 damage when read. |
| Eyebite | necromancy | bard 6, sorcerer 6, wizard 6 | Target becomes panicked, sickened, and comatose. |
| Fabricate | transmutation | sorcerer 5, wizard 5 | Transforms raw materials into finished items. |
| Faerie Fire | evocation | druid 1 | Outlines subjects with light, canceling blur, concealment, and the like. |
| False Life | necromancy | sorcerer 2, wizard 2 | Gain 1d10 temporary hp +1/level (max +10). |
| False Vision | illusion | bard 5, sorcerer 5, wizard 5, trickery 5 | Fools scrying with an illusion. |
| Fear | necromancy | bard 3, sorcerer 4, wizard 4 | Subjects within cone flee for 1 round/level. |
| Feather Fall | transmutation | bard 1, sorcerer 1, wizard 1 | Objects or creatures fall slowly. |
| Feeblemind | enchantment | sorcerer 5, wizard 5 | Subject’s Int and Cha drop to 1. |
| Find the Path | divination | bard 6, cleric 6, druid 6, knowledge 6, travel 6 | Shows most direct way to a location. |
| Find Traps | divination | cleric 2 | Notice traps as a rogue does. |
| Finger of Death | necromancy | druid 8, sorcerer 7, wizard 7 | Kills one subject. |
| Fire Seeds | conjuration | druid 6, fire 6, sun 6 | Acorns and berries become grenades and bombs. |
| Fire Shield | evocation | sorcerer 4, wizard 4, fire 5, sun 4 | Creatures attacking you take fire damage; you’re protected from heat or cold. |
| Fire Storm | evocation | cleric 8, druid 7, fire 7 | Deals 1d6/level fire damage. |
| Fire Trap | abjuration | druid 2, sorcerer 4, wizard 4 | Opened object deals 1d4 +1/level damage. |
| Fireball | evocation | sorcerer 3, wizard 3 | 1d6 damage per level, 20-ft. radius. |
| Flame Arrow | transmutation | sorcerer 3, wizard 3 | Arrows deal +1d6 fire damage. |
| Flame Blade | evocation | druid 2 | Touch attack deals 1d8 +1/two levels damage. |
| Flame Strike | evocation | cleric 5, druid 4, sun 5, war 5 | Smite foes with divine fire (1d6/level damage). |
| Flaming Sphere | evocation | druid 2, sorcerer 2, wizard 2 | Creates rolling ball of fire, 2d6 damage, lasts 1 round/level. |
| Flare | evocation | bard 0, druid 0, sorcerer 0, wizard 0 | Dazzles one creature (–1 on attack rolls). |
| Flesh to Stone | transmutation | sorcerer 6, wizard 6 | Turns subject creature into statue. |
| Floating Disk | evocation | sorcerer 1, wizard 1 | Creates 3-ft.-diameter horizontal disk that holds 100 lb./level. |
| Fly | transmutation | sorcerer 3, wizard 3, travel 3 | Subject flies at speed of 60 ft. |
| Fog Cloud | conjuration | druid 2, sorcerer 2, wizard 2, water 2 | Fog obscures vision. |
| Forbiddance | abjuration | cleric 6 | Blocks planar travel, damages creatures of different alignment. |
| Forcecage | evocation | sorcerer 7, wizard 7 | Cube or cage of force imprisons all inside. |
| Forceful Hand | evocation | sorcerer 6, wizard 6 | Hand pushes creatures away. |
| Foresight | divination | druid 9, sorcerer 9, wizard 9, knowledge 9 | “Sixth sense” warns of impending danger. |
| Fox’s Cunning, Mass | transmutation | bard 6, sorcerer 6, wizard 6 | As fox’s cunning, affects one subject/level. |
| Fox’s Cunning | transmutation | bard 2, sorcerer 2, wizard 2 | Subject gains +4 to Int for 1 min./level. |
| Freedom of Movement | abjuration | bard 4, cleric 4, druid 4, ranger 4, luck 4 | Subject moves normally despite impediments. |
| Freedom | abjuration | sorcerer 9, wizard 9 | Releases creature from imprisonment. |
| Freezing Sphere | evocation | sorcerer 6, wizard 6 | Freezes water or deals cold damage. |
| Gaseous Form | transmutation | bard 3, sorcerer 3, wizard 3, air 3 | Subject becomes insubstantial and can fly slowly. |
| Gate | conjuration | cleric 9, sorcerer 9, wizard 9 | Connects two planes for travel or summoning. |
| Geas, Lesser | enchantment | bard 3, sorcerer 4, wizard 4 | Commands subject of 7 HD or less. |
| Geas/Quest | enchantment | bard 6, cleric 6, sorcerer 6, wizard 6 | As lesser geas, plus it affects any creature. |
| Gentle Repose | necromancy | cleric 2, sorcerer 3, wizard 3 | Preserves one corpse. |
| Ghost Sound | illusion | bard 0, sorcerer 0, wizard 0 | Figment sounds. |
| Ghoul Touch | necromancy | sorcerer 2, wizard 2 | Paralyzes one subject, which exudes stEnch |
| Giant Vermin | transmutation | cleric 4, druid 4 | Turns centipedes, scorpions, or spiders into giant vermin. |
| Glibness | transmutation | bard 3 | You gain +30 bonus on Bluff checks, and your lies can escape magical discernment. |
| Glitterdust | conjuration | bard 2, sorcerer 2, wizard 2 | Blinds creatures, outlines invisible creatures. |
| Globe of Invulnerability, Lesser | abjuration | sorcerer 4, wizard 4 | Stops 1st- through 3rd-level spell effects. |
| Globe of Invulnerability | abjuration | sorcerer 6, wizard 6 | As lesser globe of invulnerability, plus 4th-level spell effects. |
| Glyph of Warding, Greater | abjuration | cleric 6 | As glyph of warding, but up to 10d8 damage or 6th-level spell. |
| Glyph of Warding | abjuration | cleric 3 | Inscription harms those who pass it. |
| Good Hope | enchantment | bard 3 | Subjects gain +2 on attack rolls, damage rolls, saves, and checks. |
| Goodberry | transmutation | druid 1 | 2d4 berries each cure 1 hp (max 8 hp/24 hours). |
| Grasping Hand | evocation | sorcerer 7, wizard 7, strength 7 | Large hand provides cover, pushes, or grapples. |
| Grease | conjuration | bard 1, sorcerer 1, wizard 1 | Makes 10-ft. square or one object slippery. |
| Guards and Wards | abjuration | sorcerer 6, wizard 6 | Array of magic effects protect area. |
| Guidance | divination | cleric 0, druid 0 | +1 on one attack roll, saving throw, or skill check. |
| Gust of Wind | evocation | druid 2, sorcerer 2, wizard 2 | Blows away or knocks down smaller creatures. |
| Hallow | evocation | cleric 5, druid 5 | Designates location as holy. |
| Hallucinatory Terrain | illusion | bard 4, sorcerer 4, wizard 4 | Makes one type of terrain appear like another (field into forest, or the like). |
| Halt Undead | necromancy | sorcerer 3, wizard 3 | Immobilizes undead for 1 round/level. |
| Harm | necromancy | cleric 6, destruction 6 | Deals 10 points/level damage to target. |
| Haste | transmutation | bard 3, sorcerer 3, wizard 3 | One creature/level moves faster, +1 on attack rolls, AC, and Reflex saves. |
| Heal Mount | conjuration | paladin 3 | As heal on warhorse or other special mount. |
| Heal, Mass | conjuration | cleric 9, healing 9 | As heal, but with several subjects. |
| Heal | conjuration | cleric 6, druid 7, healing 6 | Cures 10 points/level of damage, all diseases and mental conditions. |
| Heat Metal | transmutation | druid 2, sun 2 | Make metal so hot it damages those who touch it. |
| Helping Hand | evocation | cleric 3 | Ghostly hand leads subject to you. |
| Heroes’ Feast | conjuration | bard 6, cleric 6 | Food for one creature/level cures and grants combat bonuses. |
| Heroism, Greater | enchantment | bard 5, sorcerer 6, wizard 6 | Gives +4 bonus on attack rolls, saves, skill checks; immunity to fear; temporary hp. |
| Heroism | enchantment | bard 2, sorcerer 3, wizard 3 | Gives +2 on attack rolls, saves, skill checks. |
| Hide from Animals | abjuration | druid 1, ranger 1 | Animals can’t perceive one subject/level. |
| Hide from Undead | abjuration | cleric 1 | Undead can’t perceive one subject/level. |
| Hideous Laughter | enchantment | bard 1, sorcerer 2, wizard 2 | Subject loses actions for 1 round/ level. |
| Hold Animal | enchantment | druid 2, ranger 2, animal 2 | Paralyzes one animal for 1 round/level. |
| Hold Monster, Mass | enchantment | sorcerer 9, wizard 9 | As hold monster, but all within 30 ft. |
| Hold Monster | enchantment | bard 4, sorcerer 5, wizard 5, law 6 | As hold person, but any creature. |
| Hold Person, Mass | enchantment | sorcerer 7, wizard 7 | As hold person, but all within 30 ft. |
| Hold Person | enchantment | bard 2, cleric 2, sorcerer 3, wizard 3 | Paralyzes one humanoid for 1 round/level. |
| Hold Portal | abjuration | sorcerer 1, wizard 1 | Holds door shut. |
| Holy Aura | abjuration | cleric 8, good 8 | +4 to AC, +4 resistance, and SR 25 against evil spells. |
| Holy Smite | evocation | good 4 | Damages and blinds evil creatures. |
| Holy Sword | evocation | paladin 4 | Weapon becomes +5, deals +2d6 damage against evil. |
| Holy Word | evocation | cleric 7, good 7 | Kills, paralyzes, blinds, or deafens nongood subjects. |
| Horrid Wilting | necromancy | sorcerer 8, wizard 8, water 8 | Deals 1d6/level damage within 30 ft. |
| Hypnotic Pattern | illusion | bard 2, sorcerer 2, wizard 2 | Fascinates (2d4 + level) HD of creatures. |
| Hypnotism | enchantment | bard 1, sorcerer 1, wizard 1 | Fascinates 2d4 HD of creatures. |
| Ice Storm | evocation | druid 4, sorcerer 4, wizard 4, water 5 | Hail deals 5d6 damage in cylinder 40 ft. across. |
| Identify | divination | bard 1, sorcerer 1, wizard 1, magic 2 | Determines properties of magic item. |
| Illusory Script | illusion | bard 3, sorcerer 3, wizard 3 | Only intended reader can decipher. |
| Illusory Wall | illusion | sorcerer 4, wizard 4 | Wall, floor, or ceiling looks real, but anything can pass through. |
| Imbue with Spell Ability | evocation | cleric 4, magic 4 | Transfer spells to subject. |
| Implosion | evocation | cleric 9, destruction 9 | Kills one creature/round. |
| Imprisonment | abjuration | sorcerer 9, wizard 9 | Entombs subject beneath the earth. |
| Incendiary Cloud | conjuration | sorcerer 8, wizard 8, fire 8 | Cloud deals 4d6 fire damage/round. |
| Inflict Critical Wounds, Mass | necromancy | cleric 8 | Deals 4d8 damage +1/level to many creatures. |
