31 entries. Open Game Content; see LEGAL.
| Name | Class type | Hit die |
|---|---|---|
| Adept | npc | d6 |
| Arcane Archer | prestige | d8 |
| Arcane Trickster | prestige | d4 |
| Archmage | prestige | d4 |
| Aristocrat | npc | d8 |
| Assassin | prestige | d6 |
| Barbarian | base | d12 |
| Bard | base | d6 |
| Blackguard | prestige | d10 |
| Cleric | base | d8 |
| Commoner | npc | d4 |
| Dragon Disciple | prestige | d12 |
| Druid | base | d8 |
| Duelist | prestige | d10 |
| Dwarven Defender | prestige | d12 |
| Eldritch Knight | prestige | d6 |
| Expert | npc | d6 |
| Fighter | base | d10 |
| Hierophant | prestige | d8 |
| Horizon Walker | prestige | d8 |
| Loremaster | prestige | d4 |
| Monk | base | d8 |
| Mystic Theurge | prestige | d4 |
| Paladin | base | d10 |
| Ranger | base | d8 |
| Rogue | base | d6 |
| Shadowdancer | prestige | d8 |
| Sorcerer | base | d4 |
| Thaumaturgist | prestige | d4 |
| Warrior | npc | d8 |
| Wizard | base | d4 |
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.