srd
SRD
| Earth Elemental, Small | |
| Small Elemental (Earth, Extraplanar) | |
| Hit Dice: | 2d8+2 (11 hp) |
| Initiative: | –1 |
| Speed: | 20 ft. (4 squares) |
| Armor Class: | 17 (+1 size, –1 Dex, +7 natural), touch 10, flat-footed 17 |
| Base Attack/Grapple: | +1/+0 |
| Attack: | Slam +5 melee (1d6+4) |
| Full Attack: | Slam +5 melee (1d6+4) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Earth mastery, push |
| Special Qualities: | Darkvision 60 ft., earth glide, elemental traits |
| Saves: | Fort +4, Ref –1, Will +0 |
| Abilities: | Str 17, Dex 8, Con 13, Int 4, Wis 11, Cha 11 |
| Skills: | Listen +3, Spot +2 |
| Feats: | Power Attack |
| Environment: | Elemental Plane of Earth |
| Organization: | Solitary |
| Challenge Rating: | 1 |
| Treasure: | None |
| Alignment: | Usually neutral |
| Advancement: | 3 HD (Small) |
| Level Adjustment: | — |
See the family description: earth-elemental.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.