srd
SRD
| Warhorse, Light | |
| Large Animal | |
| Hit Dice: | 3d8+9 (22 hp) |
| Initiative: | +1 |
| Speed: | 60 ft. (12 squares) |
| Armor Class: | 14 (–1 size, +1 Dex, +4 natural), touch 10, flat-footed 13 |
| Base Attack/Grapple: | +2/+9 |
| Attack: | Hoof +4 melee (1d4+3) |
| Full Attack: | 2 hooves +4 melee (1d4+3) and bite –1 melee (1d3+1) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | — |
| Special Qualities: | Low-light vision, scent |
| Saves: | Fort +6, Ref +4, Will +2 |
| Abilities: | Str 16, Dex 13, Con 17, Int 2, Wis 13, Cha 6 |
| Skills: | Listen +4, Spot +4 |
| Feats: | Endurance, Run |
| Environment: | Temperate plains |
| Organization: | Domesticated |
| Challenge Rating: | 1 |
| Advancement: | — |
| Level Adjustment: | — |
See the family description: horse.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.