srd
SRD
| Elder Tojanida | |
| Large Outsider (Extraplanar, Water) | |
| Hit Dice: | 15d8+60 (127 hp) |
| Initiative: | +1 |
| Speed: | 10 ft. (2 squares), swim 90 ft. |
| Armor Class: | 24 (–1 size, +1 Dex, +14 natural), touch 10, flat-footed 23 |
| Base Attack/Grapple: | +15/+25 |
| Attack: | Bite +20 melee (4d6+6) |
| Full Attack: | Bite +20 melee (4d6+6) and 2 claws +15 melee (1d8+3) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Improved grab, ink cloud |
| Special Qualities: | All-around vision, darkvision 60 ft., resistance to electricity 10 and fire 10 immunity to acid and cold, resistance to electricity 10 and fire 10 |
| Saves: | Fort +13, Ref +10, Will +10 |
| Abilities: | Str 22, Dex 13, Con 19, Int 10, Wis 12, Cha 9 |
| Skills: | Escape Artist +19, Hide +15, Intimidate +17, Knowledge (the Planes) +18, Listen +21, Search +22, Sense Motive +17, Spot +25, Survival +1 (+3 other planes and following tracks), Swim +14, Use Rope+1 (+3 with bindings) |
| Feats: | Alertness, Blind-Fight, Cleave, Dodge, Improved Sunder, Power Attack |
| Environment: | Elemental Plane of Water |
| Organization: | Solitary or clutch (2–4) |
| Challenge Rating: | 9 |
| Treasure: | Standard |
| Alignment: | Always neutral |
| Advancement: | 16–24 HD (Large); 25–45 HD (Huge) |
| Level Adjustment: | — |
See the family description: tojanida.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.