srd
SRD
| Fire Elemental, Medium | |
| Medium Elemental (Fire, Extraplanar) | |
| Hit Dice: | 4d8+8 (26 hp) |
| Initiative: | +7 |
| Speed: | 50 ft. (10 squares) |
| Armor Class: | 16 (+3 Dex, +3 natural), touch 13, flat-footed 13 |
| Base Attack/Grapple: | +3/+4 |
| Attack: | Slam +6 melee (1d6+1 plus 1d6 fire) |
| Full Attack: | Slam +6 melee (1d6+1 plus 1d6 fire) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Burn |
| Special Qualities: | Darkvision 60 ft., elemental traits, immunity to fire, vulnerability to cold |
| Saves: | Fort +3, Ref +7, Will +1 |
| Abilities: | Str 12, Dex 17, Con 14, Int 4, Wis 11, Cha 11 |
| Skills: | Listen +3, Spot +4 |
| Feats: | Dodge, Improved Initiative<sup>B</sup>, Mobility, Weapon Finesse<sup>B</sup> |
| Environment: | Elemental Plane of Fire |
| Organization: | Solitary |
| Challenge Rating: | 3 |
| Treasure: | None |
| Alignment: | Usually neutral |
| Advancement: | 5–7 HD (Medium) |
| Level Adjustment: | — |
See the family description: fire-elemental.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.