srd
SRD
| Monstrous Centipede, Small | |
| Small Vermin | |
| Hit Dice: | 1/2 d8 (2 hp) |
| Initiative: | +2 |
| Speed: | 30 ft. (6 squares), climb 30 ft. |
| Armor Class: | 14 (+1 size, +2 Dex, +1 natural), touch 13, flat-footed 12 |
| Base Attack/Grapple: | +0/–7 |
| Attack: | Bite +3 melee (1d4–3 plus poison) |
| Full Attack: | Bite +3 melee (1d4–3 plus poison) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Poison |
| Special Qualities: | Darkvision 60 ft., vermin traits |
| Saves: | Fort +2, Ref +2, Will +0 |
| Abilities: | Str 5, Dex 15, Con 10, Int —, Wis 10, Cha 2 |
| Skills: | Climb +10, Hide +14, Spot +4 |
| Feats: | Weapon Finesse<sup>B</sup> |
| Environment: | Underground |
| Organization: | Colony (2–5) or swarm (6–11) |
| Challenge Rating: | 1/4 |
| Advancement: | — |
| Level Adjustment: | — |
See the family description: monstrous-centipede.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.