srd
SRD
| Adult Tojanida | |
| Medium Outsider (Extraplanar, Water) | |
| Hit Dice: | 7d8+14 (45 hp) |
| Initiative: | +1 |
| Speed: | 10 ft. (2 squares), swim 90 ft. |
| Armor Class: | 23 (+1 Dex, +12 natural), touch 11, flat-footed 22 |
| Base Attack/Grapple: | +7/+10 |
| Attack: | Bite +10 melee (2d8+3) |
| Full Attack: | Bite +10 melee (2d8+3) and 2 claws +5 melee (1d6+1) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Improved grab, ink cloud |
| Special Qualities: | All-around vision, darkvision 60 ft., immunity to acid and cold, electricity 10 and fire 10 |
| Saves: | Fort +7, Ref +6, Will +6 |
| Abilities: | Str 16, Dex 13, Con 15, Int 10, Wis 12, Cha 9 |
| Skills: | Diplomacy +1, Escape Artist +11, Hide +11, Knowledge (the planes) +6, Listen +11, Search +14, Sense Motive +11, Spot +15, Survival +1 (+3 other planes and following tracks), Swim +11, Use Rope+1 (+3 with bindings) |
| Feats: | Blind-Fight, Dodge, Power Attack |
| Environment: | Elemental Plane of Water |
| Organization: | Solitary or clutch (2–4) |
| Challenge Rating: | 5 |
| Treasure: | Standard |
| Alignment: | Always neutral |
| Advancement: | 8–14 HD (Medium) |
| Level Adjustment: | — |
See the family description: tojanida.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.