srd
SRD
| Shadow | |
| Medium Undead (Incorporeal) | |
| Hit Dice: | 3d12 (19 hp) |
| Initiative: | +2 |
| Speed: | Fly 40 ft. (good) (8 squares) |
| Armor Class: | 13 (+2 Dex, +1 deflection), touch 13, flat-footed 11 |
| Base Attack/Grapple: | +1/— |
| Attack: | Incorporeal touch +3 melee (1d6 Str) |
| Full Attack: | Incorporeal touch +3 melee (1d6 Str) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Create spawn, strength damage |
| Special Qualities: | Darkvision 60 ft., incorporeal traits, +2 turn resistance, undead traits |
| Saves: | Fort +1, Ref +3, Will +4 |
| Abilities: | Str —, Dex 14, Con —,Int 6, Wis 12, Cha 13 |
| Skills: | Hide +8\*, Listen +7, Search +4, Spot +7 |
| Feats: | Alertness, Dodge |
| Environment: | Any |
| Organization: | Solitary, gang (2–5), or swarm (6–11) |
| Challenge Rating: | 3 |
| Treasure: | None |
| Alignment: | Always chaotic evil |
| Advancement: | 4–9 HD (Medium) |
| Level Adjustment: | — |
See the family description: shadow.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.