srd
SRD
| Earth Elemental, Medium | |
| Medium Elemental (Earth, Extraplanar) | |
| Hit Dice: | 4d8+12 (30 hp) |
| Initiative: | –1 |
| Speed: | 20 ft. (4 squares) |
| Armor Class: | 18 (–1 Dex, +9 natural), touch 9, flat-footed 18 |
| Base Attack/Grapple: | +3/+8 |
| Attack: | Slam +8 melee (1d8+7) |
| Full Attack: | Slam +8 melee (1d8+7) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Earth mastery, push |
| Special Qualities: | Darkvision 60 ft., earth glide, elemental traits |
| Saves: | Fort +7, Ref +0, Will +1 |
| Abilities: | Str 21, Dex 8, Con 17, Int 4, Wis 11, Cha 11 |
| Skills: | Listen +4, Spot +3 |
| Feats: | Cleave, Power Attack |
| Environment: | Elemental Plane of Earth |
| Organization: | Solitary |
| Challenge Rating: | 3 |
| Treasure: | None |
| Alignment: | Usually neutral |
| Advancement: | 5–7 HD (Medium) |
| Level Adjustment: | — |
See the family description: earth-elemental.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.