srd
SRD
| Earth Elemental, Greater | |
| Huge Elemental (Earth, Extraplanar) | |
| Hit Dice: | 21d8+105 (199 hp) |
| Initiative: | –1 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 20 (–2 size, –1 Dex, +13 natural), touch 7, flat-footed 20 |
| Base Attack/Grapple: | +15/+33 |
| Attack: | Slam +23 melee (2d10+10) |
| Full Attack: | 2 slams +23 melee (2d10+10) 2 |
| Space/Reach: | 15 ft./15 ft. |
| Special Attacks: | Earth mastery, push |
| Special Qualities: | Damage reduction 10/–, earth glide, darkvision 60 ft., elemental traits |
| Saves: | Fort +17, Ref +6, Will +9 |
| Abilities: | Str 31, Dex 8, Con 21, Int 8, Wis 11, Cha 11 |
| Skills: | Listen +14, Spot +14 |
| Feats: | Alertness, Awesome Blow, Cleave, Great Cleave, Improved Bull Rush, Improved Sunder, Iron Will, Power Attack |
| Environment: | Elemental Plane of Earth |
| Organization: | Solitary |
| Challenge Rating: | 9 |
| Treasure: | None |
| Alignment: | Usually neutral |
| Advancement: | 22–23 HD (Huge) |
| Level Adjustment: | — |
See the family description: earth-elemental.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.