srd
SRD
| Troll | |
| Large Giant | |
| Hit Dice: | 6d8+36 (63 hp) |
| Initiative: | +2 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 16 (–1 size, +2 Dex, +5 natural), touch 11, flat-footed 14 |
| Base Attack/Grapple: | +4/+14 |
| Attack: | Claw +9 melee (1d6+6) |
| Full Attack: | 2 claws +9 melee (1d6+6) and bite +4 melee (1d6+3) |
| Space/Reach: | 10 ft./10 ft. |
| Special Attacks: | Rend 2d6+9 |
| Special Qualities: | Darkvision 90 ft., low-light vision, regeneration 5, scent |
| Saves: | Fort +11, Ref +4, Will +3 |
| Abilities: | Str 23, Dex 14, Con 23, Int 6, Wis 9, Cha 6 |
| Skills: | Listen +5, Spot +6 |
| Feats: | Alertness, Iron Will, Track |
| Environment: | Cold mountains<br>(Scrag: Cold aquatic) |
| Organization: | Solitary or gang (2–4) |
| Challenge Rating: | 5 |
| Treasure: | Standard |
| Alignment: | Usually chaotic evil |
| Advancement: | By character class |
| Level Adjustment: | +5 |
See the family description: troll.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.