srd
SRD
| Air Elemental, Medium | |
| Medium Elemental (Air, Extraplanar) | |
| Hit Dice: | 4d8+8 (26 hp) |
| Initiative: | +9 |
| Speed: | Fly 100 ft. (perfect) (20 squares) |
| Armor Class: | 18 (+5 Dex, +3 natural), touch 15, flat-footed 13 |
| Base Attack/Grapple: | +3/+4 |
| Attack: | Slam +8 melee (1d6+1) |
| Full Attack: | Slam +8 melee (1d6+1) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Air mastery, whirlwind |
| Special Qualities: | Darkvision 60 ft., elemental traits |
| Saves: | Fort +3, Ref +9, Will +1 |
| Abilities: | Str 12, Dex 21, Con 14, Int 4, Wis 11, Cha 11 |
| Skills: | Listen +3, Spot +4 |
| Feats: | Dodge, Flyby Attack, Improved Initiative <sup>B</sup>, Weapon Finesse<sup>B</sup> |
| Environment: | Elemental Plane of Air |
| Organization: | Solitary |
| Challenge Rating: | 3 |
| Treasure: | None |
| Alignment: | Usually neutral |
| Advancement: | 5–7 HD (Medium) |
| Level Adjustment: | — |
See the family description: air-elemental.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.