srd
SRD
| Warhorse, Heavy | |
| Large Animal | |
| Hit Dice: | 4d8+12 (30 hp) |
| Initiative: | +1 |
| Speed: | 50 ft. (10 squares) |
| Armor Class: | 14 (–1 size, +1 Dex, +4 natural), touch 10, flat-footed 13 |
| Base Attack/Grapple: | +3/+11 |
| Attack: | Hoof +6 melee (1d6+4) |
| Full Attack: | 2 hooves +6 melee (1d6+4) and bite +1 melee (1d4+2) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | — |
| Special Qualities: | Low-light vision, scent |
| Saves: | Fort +7, Ref +5, Will +2 |
| Abilities: | Str 18, Dex 13, Con 17, Int 2, Wis 13, Cha 6 |
| Skills: | Listen +5, Spot +4 |
| Feats: | Endurance, Run |
| Environment: | Temperate plains |
| Organization: | Domesticated |
| Challenge Rating: | 2 |
| Advancement: | — |
| Level Adjustment: | — |
See the family description: horse.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.