srd
SRD
| Greater Shadow | |
| Medium Undead (Incorporeal) | |
| Hit Dice: | 9d12 (58 hp) |
| Initiative: | +2 |
| Speed: | Fly 40 ft. (good) (8 squares) |
| Armor Class: | 14 (+2 Dex, +2 deflection), touch 14, flat-footed 12 |
| Base Attack/Grapple: | +4/— |
| Attack: | Incorporeal touch +6 melee (1d8 Str) |
| Full Attack: | Incorporeal touch +6 melee (1d8 Str) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Create spawn, strength damage |
| Special Qualities: | Darkvision 60 ft., incorporeal traits, +2 turn resistance, undead traits |
| Saves: | Fort +3, Ref +5, Will +7 |
| Abilities: | Str —, Dex 15, Con —, Int 6, Wis 12, Cha 14 |
| Skills: | Hide +14\*, Listen +9, Search +6, Spot +9 |
| Feats: | Alertness, Dodge, Mobility, Spring Attack |
| Environment: | Any |
| Organization: | Solitary |
| Challenge Rating: | 8 |
| Treasure: | None |
| Alignment: | Always chaotic evil |
| Advancement: | — |
| Level Adjustment: | — |
See the family description: shadow.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.