srd
SRD
| Water Elemental, Small | |
| Small Elemental (Water, Extraplanar) | |
| Hit Dice: | 2d8+2 (11 hp) |
| Initiative: | +0 |
| Speed: | 20 ft. (4 squares), swim 90 ft. |
| Armor Class: | 17 (+1 size, +6 natural), touch 11, flat-footed 17 |
| Base Attack/Grapple: | +1/–1 |
| Attack: | Slam +4 melee (1d6+3) |
| Full Attack: | Slam +4 melee (1d6+3) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Water mastery, drench, vortex |
| Special Qualities: | Darkvision 60 ft., elemental traits |
| Saves: | Fort +4, Ref +0, Will +0 |
| Abilities: | Str 14, Dex 10, Con 13, Int 4, Wis 11, Cha 11 |
| Skills: | Listen +2, Spot +3 |
| Feats: | Power Attack |
| Environment: | Elemental Plane of Water |
| Organization: | Solitary |
| Challenge Rating: | 1 |
| Treasure: | None |
| Alignment: | Usually neutral |
| Advancement: | 3 HD (Small) |
| Level Adjustment: | — |
See the family description: water-elemental.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.