srd
SRD
| Air Elemental, Small | |
| Small Elemental (Air, Extraplanar) | |
| Hit Dice: | 2d8 (9 hp) |
| Initiative: | +7 |
| Speed: | Fly 100 ft. (perfect) (20 squares) |
| Armor Class: | 17 (+1 size, +3 Dex, +3 natural), touch 14, flat-footed 14 |
| Base Attack/Grapple: | +1/–3 |
| Attack: | Slam +5 melee (1d4) |
| Full Attack: | Slam +5 melee (1d4) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Air mastery, whirlwind |
| Special Qualities: | Darkvision 60 ft., elemental traits |
| Saves: | Fort +0, Ref +6, Will +0 |
| Abilities: | Str 10, Dex 17, Con 10, Int 4, Wis 11, Cha 11 |
| Skills: | Listen +2, Spot +3 |
| Feats: | Flyby Attack, Improved Initiative<sup>B</sup>, Weapon Finesse <sup>B</sup> |
| Environment: | Elemental Plane of Air |
| Organization: | Solitary |
| Challenge Rating: | 1 |
| Treasure: | None |
| Alignment: | Usually neutral |
| Advancement: | 3 HD (Small) |
| Level Adjustment: | — |
See the family description: air-elemental.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.