srd
SRD
| Earth Elemental, Large | |
| Large Elemental (Earth, Extraplanar) | |
| Hit Dice: | 8d8+32 (68 hp) |
| Initiative: | –1 |
| Speed: | 20 ft. (4 squares) |
| Armor Class: | 18 (–1 size, –1 Dex, +10 natural), touch 8, flat-footed 18 |
| Base Attack/Grapple: | +6/+17 |
| Attack: | Slam +12 melee (2d8+7) |
| Full Attack: | 2 slams +12 melee (2d8+7) |
| Space/Reach: | 10 ft./10 ft. |
| Special Attacks: | Earth mastery, push |
| Special Qualities: | Damage reduction 5/–, earth glide, darkvision 60 ft., elemental traits |
| Saves: | Fort +10, Ref +1, Will +2 |
| Abilities: | Str 25, Dex 8, Con 19, Int 6, Wis 11, Cha 11 |
| Skills: | Listen +6, Spot +5 |
| Feats: | Cleave, Great Cleave, Power Attack |
| Environment: | Elemental Plane of Earth |
| Organization: | Solitary |
| Challenge Rating: | 5 |
| Treasure: | None |
| Alignment: | Usually neutral |
| Advancement: | 9–15 HD (Large) |
| Level Adjustment: | — |
See the family description: earth-elemental.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.