srd
SRD
| Harpy | |
| Medium Monstrous Humanoid | |
| Hit Dice: | 7d8 (31 hp) |
| Initiative: | +2 |
| Speed: | 20 ft. (4 squares), fly 80 ft. (average) |
| Armor Class: | 13 (+2 Dex, +1 natural), touch 12, flat-footed 11 |
| Base Attack/Grapple: | +7/+7 |
| Attack: | Club +7 melee (1d6) |
| Full Attack: | Club +7/+2 melee (1d6) and 2 claws +2 melee (1d3) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Captivating song |
| Special Qualities: | Darkvision 60 ft. |
| Saves: | Fort +2, Ref +7, Will +6 |
| Abilities: | Str 10, Dex 15, Con 10, Int 7, Wis 12, Cha 17 |
| Skills: | Bluff +11, Intimidate +7, Listen +7, Perform (oratory) +5, Spot +3 |
| Feats: | Dodge, Flyby Attack, Persuasive |
| Environment: | Temperate marshes |
| Organization: | Solitary, pair, or flight (7–12) |
| Challenge Rating: | 4 |
| Treasure: | Standard |
| Alignment: | Usually chaotic evil |
| Advancement: | By character class |
| Level Adjustment: | +3 |
See the family description: harpy.
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.