184 entries. Open Game Content; see LEGAL.
| Name | Kind | Price |
|---|---|---|
| Amulet of Health | wondrous-item | 4,000 gp (+2), 16,000 gp (+4), 36,000 gp (+6) |
| Amulet of Mighty Fists | wondrous-item | 6,000 gp (+1), 24,000 gp (+2), 54,000 gp (+3), 96,000 gp (+4), 150,000 gp (+5) |
| Amulet of Natural Armor | wondrous-item | 2,000 gp (+1), 8,000 gp (+2), 18,000 gp (+3), 32,000 gp (+4), or 50,000 gp (+5) |
| Amulet of Proof against Detection and Location | wondrous-item | 35,000 gp |
| Amulet of the Planes | wondrous-item | 120,000 gp |
| Apparatus of the Crab | wondrous-item | 90,000 gp |
| Bag of Holding | wondrous-item | |
| Bag of Tricks | wondrous-item | 900 gp (gray) |
| Bead of Force | wondrous-item | 3,000 gp |
| Belt of Dwarvenkind | wondrous-item | 14,900 gp |
| Belt of Giant Strength | wondrous-item | 16,000 gp (+4), 36,000 gp (+6) |
| Belt, Monk’s | wondrous-item | 13,000 gp |
| Blessed Book | wondrous-item | 12,500 gp |
| Boat, Folding | wondrous-item | 7,200 gp |
| Boots of Elvenkind | wondrous-item | 2,500 gp |
| Boots of Levitation | wondrous-item | 7,500 gp |
| Boots of Speed | wondrous-item | 12,000 gp |
| Boots of Striding and Springing | wondrous-item | 5,500 gp |
| Boots of Teleportation | wondrous-item | 49,000 gp |
| Boots of the Winterlands | wondrous-item | 2,500 gp |
| Boots, Winged | wondrous-item | 16,000 gp |
| Bottle of Air | wondrous-item | 7,250 gp |
| Bowl of Commanding Water Elementals | wondrous-item | 100,000 gp |
| Bracelet of Friends | wondrous-item | 19,000 gp |
| Bracers of Archery, Greater | wondrous-item | 25,000 gp |
| Bracers of Archery, Lesser | wondrous-item | 5,000 gp |
| Bracers of Armor | wondrous-item | 1,000 gp (+1), 4,000 gp (+2), 9,000 gp (+3), 16,000 gp (+4), 25,000 gp (+5), 36,000 gp (+6), 49,000 gp (+7), 64,000 gp (+8) |
| Brazier of Commanding Fire Elementals | wondrous-item | 100,000 gp |
| Brooch of Shielding | wondrous-item | 1,500 gp |
| Broom of Flying | wondrous-item | 17,000 gp |
| Candle of Invocation | wondrous-item | 8,400 gp |
| Candle of Truth | wondrous-item | 2,500 gp |
| Cape of the Mountebank | wondrous-item | 10,080 gp |
| Carpet of Flying | wondrous-item | |
| Censer of Controlling Air Elementals | wondrous-item | 100,000 gp |
| Chaos Diamond | wondrous-item | 160,000 gp |
| Chime of Interruption | wondrous-item | 16,800 gp |
| Chime of Opening | wondrous-item | 3,000 gp |
| Circlet of Blasting, Major | wondrous-item | 23,760 gp |
| Circlet of Blasting, Minor | wondrous-item | 6,480 gp |
| Circlet of Persuasion | wondrous-item | 4,500 gp |
| Cloak of Arachnida | wondrous-item | 14,000 gp |
| Cloak of Charisma | wondrous-item | 4,000 gp (+2), 16,000 gp (+4), 36,000 gp (+6) |
| Cloak of Displacement, Major | wondrous-item | 50,000 gp |
| Cloak of Displacement, Minor | wondrous-item | 24,000 gp |
| Cloak of Elvenkind | wondrous-item | 2,500 gp |
| Cloak of Etherealness | wondrous-item | 55,000 gp |
| Cloak of Resistance | wondrous-item | 1,000 gp (+1), 4,000 gp (+2), 9,000 gp (+3), 16,000 gp (+4), 25,000 gp (+5) |
| Cloak of the Bat | wondrous-item | 26,000 gp |
| Cloak of the Manta Ray | wondrous-item | 7,200 gp |
| Crystal Ball | wondrous-item | |
| Cube of Force | wondrous-item | 62,000 gp |
| Cube of Frost Resistance | wondrous-item | 27,000 gp |
| Cubic Gate | wondrous-item | 164,000 gp |
| Darkskull | wondrous-item | 60,000 gp |
| Decanter of Endless Water | wondrous-item | 9,000 gp |
| Deck of Illusions | wondrous-item | 8,100 gp |
| Dimensional Shackles | wondrous-item | 28,000 gp |
| Drums of Panic | wondrous-item | 30,000 gp |
| Dust of Appearance | wondrous-item | 1,800 gp |
| Dust of Disappearance | wondrous-item | 3,500 gp |
| Dust of Dryness | wondrous-item | 850 gp |
| Dust of Illusion | wondrous-item | 1,200 gp |
| Dust of Tracelessness | wondrous-item | 250 gp |
| Efficient Quiver | wondrous-item | 1,800 gp |
| Efreeti Bottle | wondrous-item | 145,000 gp |
| Elemental Gem | wondrous-item | 2,250 gp |
| Elixir of Fire Breath | wondrous-item | 1,100 gp |
| Elixir of Hiding | wondrous-item | 250 gp |
| Elixir of Love | wondrous-item | 150 gp |
| Elixir of Sneaking | wondrous-item | 250 gp |
| Elixir of Swimming | wondrous-item | 250 gp |
| Elixir of Truth | wondrous-item | 500 gp |
| Elixir of Vision | wondrous-item | 250 gp |
| Eversmoking Bottle | wondrous-item | 5,400 gp |
| Eyes of Charming | wondrous-item | 56,000 gp for a pair |
| Eyes of Doom | wondrous-item | 25,000 gp |
| Eyes of Petrification | wondrous-item | 98,000 gp |
| Eyes of the Eagle | wondrous-item | 2,500 gp |
| Feather Token | wondrous-item | 50 gp (anchor), 300 gp (bird), 200 gp (fan), 450 gp (swan boat), 400 gp (tree), 500 gp (whip) |
| Figurines of Wondrous Power | wondrous-item | 3,800 gp |
| Gauntlet of Rust | wondrous-item | 11,500 gp |
| Gauntlets of Ogre Power | wondrous-item | 4,000 gp |
| Gem of Brightness | wondrous-item | 13,000 gp |
| Gem of Seeing | wondrous-item | 75,000 gp |
| Glove of Storing | wondrous-item | 10,000 gp (one glove) |
| Gloves of Arrow Snaring | wondrous-item | 4,000 gp |
| Gloves of Dexterity | wondrous-item | 4,000 gp (+2), 16,000 gp (+4), 36,000 gp (+6) |
| Gloves of Swimming and Climbing | wondrous-item | 6,250 gp |
| Goggles of Minute Seeing | wondrous-item | 1,250 gp |
| Goggles of Night | wondrous-item | 12,000 gp |
| Golem Manual | wondrous-item | 44,000 gp |
| Hand of Glory | wondrous-item | 8,000 gp |
| Hand of the Mage | wondrous-item | 900 gp |
| Handy Haversack | wondrous-item | 2,000 gp |
| Harp of Charming | wondrous-item | 7,500 gp |
| Hat of Disguise | wondrous-item | 1,800 gp |
| Headband of Intellect | wondrous-item | 4,000 gp (+2), 16,000 gp (+4), 36,000 gp (+6) |
| Helm of Brilliance | wondrous-item | 125,000 gp |
| Helm of Comprehend Languages and Read Magic | wondrous-item | 5,200 gp |
| Helm of Telepathy | wondrous-item | 27,000 gp |
| Helm of Teleportation | wondrous-item | 73,500 gp |
| Helm of Underwater Action | wondrous-item | 57,000 gp |
| Horn of Blasting, Greater | wondrous-item | 70,000 gp |
| Horn of Blasting | wondrous-item | 20,000 gp |
| Horn of Fog | wondrous-item | 2,000 gp |
| Horn of Goodness/Evil | wondrous-item | 6,500 gp |
| Horn of the Tritons | wondrous-item | 15,100 gp |
| Horn of Valhalla | wondrous-item | 50,000 gp |
| Horseshoes of a Zephyr | wondrous-item | 6,000 gp |
| Horseshoes of Speed | wondrous-item | 3,000 gp |
| Incense of Meditation | wondrous-item | 4,900 gp |
| Instant Fortress | wondrous-item | 55,000 gp |
| Ioun Stones | wondrous-item | |
| Iron Bands of Binding | wondrous-item | 26,000 gp |
| Iron Flask | wondrous-item | 170,000 gp (empty) |
| Lantern of Revealing | wondrous-item | 30,000 gp |
| Lens of Detection | wondrous-item | 3,500 gp |
| Lyre of Building | wondrous-item | 13,000 gp |
| Mantle of Faith | wondrous-item | 76,000 gp |
| Mantle of Spell Resistance | wondrous-item | 90,000 gp |
| Manual of Bodily Health | wondrous-item | 27,500 gp (+1), 55,000 gp (+2), 82,500 gp (+3), 110,000 gp (+4), 137,500 gp (+5) |
| Manual of Gainful Exercise | wondrous-item | 27,500 gp (+1), 55,000 gp (+2), 82,500 gp (+3), 110,000 gp (+4), 137,500 gp (+5) |
| Manual of Quickness of Action | wondrous-item | 27,500 gp (+1), 55,000 gp (+2), 82,500 gp (+3), 110,000 gp (+4), 137,500 gp (+5) |
| Marvelous Pigments | wondrous-item | 4,000 gp |
| Mask of the Skull | wondrous-item | 22,000 gp |
| Mattock of the Titans | wondrous-item | 23,348 gp |
| Maul of the Titans | wondrous-item | 25,305 gp |
| Medallion of Thoughts | wondrous-item | 12,000 gp |
| Mirror of Life Trapping | wondrous-item | 200,000 gp |
| Mirror of Mental Prowess | wondrous-item | 175,000 gp |
| Mirror of Opposition | wondrous-item | 92,000 gp |
| Necklace of Adaptation | wondrous-item | 9,000 gp |
| Necklace of Fireballs | wondrous-item | |
| Orb of Storms | wondrous-item | 48,000 gp |
| Pearl of Power | wondrous-item | 1,000 gp (1st), 4,000 gp (2nd), 9,000 gp (3rd), 16,000 gp (4th), 25,000 gp (5th), 36,000 gp (6th), 49,000 gp (7th), 64,000 gp (8th), 81,000 gp (9th), or 70,000 gp (two spells) |
| Pearl of the Sirines | wondrous-item | 15,300 gp |
| Periapt of Health | wondrous-item | 7,500 gp |
| Periapt of Proof against Poison | wondrous-item | 27,000 gp |
| Periapt of Wisdom | wondrous-item | 4,000 gp (+2), 16,000 gp (+4), 36,000 gp (+6) |
| Periapt of Wound Closure | wondrous-item | 15,000 gp |
| Phylactery of Faithfulness | wondrous-item | 1,000 gp |
| Phylactery of Undead Turning | wondrous-item | 11,000 gp |
| Pipes of Haunting | wondrous-item | 6,000 gp |
| Pipes of Pain | wondrous-item | 12,000 gp |
| Pipes of Sounding | wondrous-item | 1,800 gp |
| Pipes of the Sewers | wondrous-item | 1,150 gp |
| Portable Hole | wondrous-item | 20,000 gp |
| Restorative Ointment | wondrous-item | 4,000 gp |
| Ring Gates | wondrous-item | 40,000 gp |
| Robe of Blending | wondrous-item | 30,000 gp |
| Robe of Bones | wondrous-item | 2,400 gp |
| Robe of Eyes | wondrous-item | 120,000 gp |
| Robe of Scintillating Colors | wondrous-item | 27,000 gp |
| Robe of Stars | wondrous-item | 58,000 gp |
| Robe of the Archmagi | wondrous-item | 75,000 gp |
| Robe of Useful Items | wondrous-item | 7,000 gp |
| Rope of Climbing | wondrous-item | 3,000 gp |
| Rope of Entanglement | wondrous-item | 21,000 gp |
| Salve of Slipperiness | wondrous-item | 1,000 gp |
| Scabbard of Keen Edges | wondrous-item | 16,000 gp |
| Scarab of Protection | wondrous-item | 38,000 gp |
| Scarab, Golembane | wondrous-item | 2,500 gp |
| Shrouds of Disintegration | wondrous-item | 6,600 gp |
| Silversheen | wondrous-item | 250 gp |
| Slippers of Spider Climbing | wondrous-item | 4,800 gp |
| Sovereign Glue | wondrous-item | 2,400 gp (per ounce) |
| Stone Horse | wondrous-item | 10,000 gp (courser) or 14,800 gp (destrier) |
| Stone of Alarm | wondrous-item | 2,700 gp |
| Stone of Controlling Earth Elementals | wondrous-item | 100,000 gp |
| Stone of Good Luck (Luckstone) | wondrous-item | 20,000 gp |
| Stone Salve | wondrous-item | 4,000 gp per ounce |
| Strand of Prayer Beads | wondrous-item | 9,600 gp (lesser), 25,800 gp (standard), 95,800 gp (greater) |
| Sustaining Spoon | wondrous-item | 5,400 gp |
| Tome of Clear Thought | wondrous-item | 27,500 gp (+1), 55,000 gp (+2), 82,500 gp (+3), 110,000 gp (+4), 137,500 gp (+5) |
| Tome of Leadership and Influence | wondrous-item | 27,500 gp (+1), 55,000 gp (+2), 82,500 gp (+3), 110,000 gp (+4), 137,500 gp (+5) |
| Tome of Understanding | wondrous-item | 27,500 gp (+1), 55,000 gp (+2), 82,500 gp (+3), 110,000 gp (+4), 137,500 gp (+5) |
| Unguent of Timelessness | wondrous-item | 150 gp |
| Universal Solvent | wondrous-item | 50 gp |
| Vest of Escape | wondrous-item | 5,200 gp |
| Vestment, Druid’s | wondrous-item | 10,000 gp |
| Well of Many Worlds | wondrous-item | 82,000 gp |
| Wind Fan | wondrous-item | 5,500 gp |
| Wings of Flying | wondrous-item | 54,000 gp |
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.