30 entries. Open Game Content; see LEGAL.
| Name | Kind | Price |
|---|---|---|
| Adamantine Battleaxe | specific-weapon | 3,010 gp |
| Adamantine Dagger | specific-weapon | 3,002 gp |
| Assassin’s Dagger | specific-weapon | 18,302 gp |
| Dagger of Venom | specific-weapon | 8,302 gp |
| Dwarven Thrower | specific-weapon | 60,312 gp |
| Flame Tongue | specific-weapon | 20,715 gp |
| Frost Brand | specific-weapon | 54,475 gp |
| Holy Avenger | specific-weapon | 120,630 gp |
| Javelin of Lightning | specific-weapon | 1,500 gp |
| Life-Drinker | specific-weapon | 40,320 gp |
| Luck Blade | specific-weapon | 22,060 gp (0 wishes), 62,360 gp (1 wish), 102,660 gp (2 wishes), 142,960 gp (3 wishes) |
| Mace of Smiting | specific-weapon | 75,312 gp |
| Mace of Terror | specific-weapon | 38,552 gp |
| Masterwork Cold Iron Longsword | specific-weapon | 330 gp |
| Nine Lives Stealer | specific-weapon | 23,057 gp |
| Oathbow | specific-weapon | 25,600 gp |
| Rapier of Puncturing | specific-weapon | 50,320 gp |
| Screaming Bolt | specific-weapon | 267gp |
| Shatterspike | specific-weapon | 4,315 gp |
| Shifter’s Sorrow | specific-weapon | 12,780 gp |
| Silver Dagger, Masterwork | specific-weapon | 322 gp |
| Slaying Arrow | specific-weapon | 2,282 gp (slaying arrow) or 4,057 gp (greater slaying arrow) |
| Sleep Arrow | specific-weapon | 132 gp |
| Sun Blade | specific-weapon | 50,335 gp |
| Sword of Life Stealing | specific-weapon | 25,715 gp |
| Sword of Subtlety | specific-weapon | 22,310 gp |
| Sword of the Planes | specific-weapon | 22,315 gp |
| Sylvan Scimitar | specific-weapon | 47,315gp |
| Trident of Fish Command | specific-weapon | 18,650 gp |
| Trident of Warning | specific-weapon | 10,115 gp |
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.