21 entries. Open Game Content; see LEGAL.
| Name | Kind | Price |
|---|---|---|
| Abjuration | staff | 65,000 gp |
| Charming | staff | 16,500 gp |
| Conjuration | staff | 65,000 gp |
| Defense | staff | 58,250 gp |
| Divination | staff | 73,500 gp |
| Earth and Stone | staff | 80,500 gp |
| Enchantment | staff | 65,000 gp |
| Evocation | staff | |
| Fire | staff | 17,750 gp |
| Frost | staff | 56,250 gp |
| Healing | staff | 27,750 gp |
| Illumination | staff | 48,250 gp |
| Illusion | staff | 65,000 gp |
| Life | staff | 155,750 gp |
| Necromancy | staff | 65,000 gp |
| Passage | staff | 170,500 gp |
| Power | staff | 211,000 gp |
| Size Alteration | staff | 29,000 gp |
| Swarming Insects | staff | 24,750 gp |
| Transmutation | staff | 65,000 gp |
| Woodlands | staff | 101,250 gp |
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.