29 entries. Open Game Content; see LEGAL.
| Name | Kind | Price |
|---|
| Amulet of Inescapable Location | cursed-item | 1,000 gp |
| Armor of Arrow Attraction | cursed-item | 9,000 gp |
| Armor of Rage | cursed-item | 1,600 gp |
| Bag of Devouring | cursed-item | n/a |
| Boots of Dancing | cursed-item | 30,000 gp |
| Bracers of Defenselessness | cursed-item | 1,200 gp |
| Broom of Animated Attack | cursed-item | 5,200 gp |
| Cloak of Poisonousness | cursed-item | 62,000 gp |
| Crystal Hypnosis Ball | cursed-item | n/a |
| Dust of Sneezing and Choking | cursed-item | 2,400 gp |
| Flask of Curses | cursed-item | 2,100 gp |
| Gauntlets of Fumbling | cursed-item | 1,300 gp |
| Helm of Opposite Alignment | cursed-item | 4,000 gp |
| Incense of Obsession | cursed-item | 200 gp |
| Mace of Blood | cursed-item | 16,000 gp |
| Medallion of Thought Projection | cursed-item | 1,800 gp |
| Necklace of Strangulation | cursed-item | 60,000 gp |
| Net of Snaring | cursed-item | 10,000 gp |
| Periapt of Foul Rotting | cursed-item | 17,000 gp |
| Potion of Poison | cursed-item | 5,000 gp |
| Ring of Clumsiness | cursed-item | 500 gp |
| Robe of Powerlessness | cursed-item | 5,500 gp |
| Robe of Vermin | cursed-item | 16,500 gp |
| Scarab of Death | cursed-item | 80,000 gp |
| Spear, Cursed Backbiter | cursed-item | 7,500 gp |
| Stone of Weight (Loadstone) | cursed-item | 1,000 gp |
| Sword, Berserking | cursed-item | 17,500 gp |
| Vacuous Grimoire | cursed-item | 6,000 gp |
| –2 Sword, Cursed | cursed-item | 1,500 gp |
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.