20 entries. Open Game Content; see LEGAL.
| Name | Kind | Price |
|---|---|---|
| Absorbing Shield | specific-shield | 50,170 gp |
| Adamantine Breastplate | specific-armor | 10,200 gp |
| Banded Mail of Luck | specific-armor | 18,900 gp |
| Breastplate of Command | specific-armor | 25,400 gp |
| Caster’s Shield | specific-shield | 3,153 gp (plus the value of the scroll spell if one is currently scribed) |
| Celestial Armor | specific-armor | 22,400 gp |
| Darkwood Buckler | specific-shield | 205 gp |
| Darkwood Shield | specific-shield | 257 gp |
| Demon Armor | specific-armor | 52,260 gp |
| Dragonhide Plate | specific-armor | 3,300 gp |
| Dwarven Plate | specific-armor | 16,500 gp |
| Elven Chain | specific-armor | 4,150 gp |
| Lion’s Shield | specific-shield | 9,170 gp |
| Mithral Full Plate of Speed | specific-armor | 26,500 gp |
| Mithral Heavy Shield | specific-shield | 1,020 gp |
| Mithral Shirt | specific-armor | 1,100 gp |
| Plate Armor of the Deep | specific-armor | 24,650 gp |
| Rhino Hide | specific-armor | 5,165 gp |
| Spined Shield | specific-shield | 5,580 gp |
| Winged Shield | specific-shield | 17,257 gp |
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.