38 entries. Open Game Content; see LEGAL.
| Name | Kind | Price |
|---|---|---|
| Acid Resistance, Greater | armor-special-ability | +66,000 gp |
| Acid Resistance, Improved | armor-special-ability | +42,000 gp |
| Acid Resistance | armor-special-ability | +18,000 gp |
| Animated | armor-special-ability | +2 bonus |
| Arrow Catching | armor-special-ability | +1 bonus |
| Arrow Deflection | armor-special-ability | +2 bonus |
| Bashing | armor-special-ability | +1 bonus |
| Blinding | armor-special-ability | +1 bonus |
| Cold Resistance, Greater | armor-special-ability | +66,000 gp |
| Cold Resistance, Improved | armor-special-ability | +42,000 gp |
| Cold Resistance | armor-special-ability | +18,000 gp |
| Electricity Resistance, Greater | armor-special-ability | +66,000 gp |
| Electricity Resistance, Improved | armor-special-ability | +42,000 gp |
| Electricity Resistance | armor-special-ability | +18,000 gp |
| Etherealness | armor-special-ability | +49,000 gp |
| Fire Resistance, Greater | armor-special-ability | +66,000 gp |
| Fire Resistance, Improved | armor-special-ability | +42,000 gp |
| Fire Resistance | armor-special-ability | +18,000 gp |
| Fortification | armor-special-ability | varies (see above) |
| Ghost Touch | armor-special-ability | +3 bonus |
| Glamered | armor-special-ability | +2,700 gp |
| Invulnerability | armor-special-ability | +3 bonus |
| Reflecting | armor-special-ability | +5 bonus |
| Shadow, Greater | armor-special-ability | +33,750 gp |
| Shadow, Improved | armor-special-ability | +15,000 gp |
| Shadow | armor-special-ability | +3,750 gp |
| Silent Moves, Greater | armor-special-ability | +33,750 gp |
| Silent Moves, Improved | armor-special-ability | +15,000 gp |
| Silent Moves | armor-special-ability | +3,750 gp |
| Slick, Greater | armor-special-ability | +33,750 gp |
| Slick, Improved | armor-special-ability | +15,000 gp |
| Slick | armor-special-ability | +3,750 gp |
| Sonic Resistance, Greater | armor-special-ability | +66,000 gp |
| Sonic Resistance, Improved | armor-special-ability | +42,000 gp |
| Sonic Resistance | armor-special-ability | +18,000 gp |
| Spell Resistance | armor-special-ability | +2 bonus (SR 13), +3 bonus (SR 15), +4 bonus (SR 17), or +5 bonus (SR 19) |
| Undead Controlling | armor-special-ability | +49,000 gp |
| Wild | armor-special-ability | +3 bonus |
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.