170 entries. Open Game Content; see LEGAL.
| Name | Category | Cost |
|---|---|---|
| Acid (flask) | Special Substances and Items | 10 gp |
| Alchemist’s fire (flask) | Special Substances and Items | 20 gp |
| Alchemist’s lab | Tools and Skill Kits | 500 gp |
| Ale, gallon | Food, Drink, and Lodging | 2 sp |
| Ale, mug | Food, Drink, and Lodging | 4 cp |
| Antitoxin (vial) | Special Substances and Items | 50 gp |
| Artisan’s outfit | Clothing | 1 gp |
| Artisan’s tools, masterwork | Tools and Skill Kits | 55 gp |
| Artisan’s tools | Tools and Skill Kits | 5 gp |
| Backpack (empty) | Adventuring Gear | 2 gp |
| Banquet (per person) | Food, Drink, and Lodging | 10 gp |
| Barding, large creature | Mounts and Related Gear | x4 |
| Barding, medium creature | Mounts and Related Gear | x2 |
| Barrel (empty) | Adventuring Gear | 2 gp |
| Basket (empty) | Adventuring Gear | 4 sp |
| Bedroll | Adventuring Gear | 1 sp |
| Bell | Adventuring Gear | 1 gp |
| Bit and bridle | Mounts and Related Gear | 2 gp |
| Blanket, winter | Adventuring Gear | 5 sp |
| Block and tackle | Adventuring Gear | 5 gp |
| Bottle, wine, glass | Adventuring Gear | 2 gp |
| Bread, per loaf | Food, Drink, and Lodging | 2 cp |
| Bucket (empty) | Adventuring Gear | 5 sp |
| Caltrops | Adventuring Gear | 1 gp |
| Candle | Adventuring Gear | 1 cp |
| Canvas (sq. yd.) | Adventuring Gear | 1 sp |
| Carriage | Transport | 100 gp |
| Cart | Transport | 15 gp |
| Case, map or scroll | Adventuring Gear | 1 gp |
| Chain (10 ft.) | Adventuring Gear | 30 gp |
| Chalk, 1 piece | Adventuring Gear | 1 cp |
| Cheese, hunk of | Food, Drink, and Lodging | 1 sp |
| Chest (empty) | Adventuring Gear | 2 gp |
| Cleric’s vestments | Clothing | 5 gp |
| Climber’s kit | Tools and Skill Kits | 80 gp |
| Coach cab | Spellcasting and Services | 3 cp per mile |
| Cold weather outfit | Clothing | 8 gp |
| Courtier’s outfit | Clothing | 30 gp |
| Crowbar | Adventuring Gear | 2 gp |
| Disguise kit | Tools and Skill Kits | 50 gp |
| Dog, guard | Mounts and Related Gear | 25 gp |
| Dog, riding | Mounts and Related Gear | 150 gp |
| Donkey or mule | Mounts and Related Gear | 8 gp |
| Entertainer’s outfit | Clothing | 3 gp |
| Everburning torch | Special Substances and Items | 110 gp |
| Explorer’s outfit | Clothing | 10 gp |
| Feed (per day) | Mounts and Related Gear | 5 cp |
| Firewood (per day) | Adventuring Gear | 1 cp |
| Fishhook | Adventuring Gear | 1 sp |
| Fishing net, 25 sq. ft. | Adventuring Gear | 4 gp |
| Flask (empty) | Adventuring Gear | 3 cp |
| Flint and steel | Adventuring Gear | 1 gp |
| Galley | Transport | 30,000 gp |
| Grappling hook | Adventuring Gear | 1 gp |
| Hammer | Adventuring Gear | 5 sp |
| Healer’s kit | Tools and Skill Kits | 50 gp |
| Hireling, trained | Spellcasting and Services | 3 sp per day |
| Hireling, untrained | Spellcasting and Services | 1 sp per day |
| Holly and mistletoe | Tools and Skill Kits | — |
| Holy symbol, silver | Tools and Skill Kits | 25 gp |
| Holy symbol, wooden | Tools and Skill Kits | 1 gp |
| Holy water (flask) | Special Substances and Items | 25 gp |
| Horse, heavy | Mounts and Related Gear | 200 gp |
| Horse, light | Mounts and Related Gear | 75 gp |
| Horse, pony | Mounts and Related Gear | 30 gp |
| Horse, warhorse, heavy | Mounts and Related Gear | 400 gp |
| Horse, warhorse, light | Mounts and Related Gear | 150 gp |
| Horse, warpony | Mounts and Related Gear | 100 gp |
| Hourglass | Tools and Skill Kits | 25 gp |
| Ink (1 oz. vial) | Adventuring Gear | 8 gp |
| Inkpen | Adventuring Gear | 1 sp |
| Inn stay, common | Food, Drink, and Lodging | 5 sp |
| Inn stay, good | Food, Drink, and Lodging | 2 gp |
| Inn stay, poor | Food, Drink, and Lodging | 2 sp |
| Jug, clay | Adventuring Gear | 3 cp |
| Keelboat | Transport | 3,000 gp |
| Ladder, 10-foot | Adventuring Gear | 5 cp |
| Lamp, common | Adventuring Gear | 1 sp |
| Lantern, bullseye | Adventuring Gear | 12 gp |
| Lantern, hooded | Adventuring Gear | 7 gp |
| Lock, amazing | Adventuring Gear | 150 gp |
| Lock, average | Adventuring Gear | 40 gp |
| Lock, good | Adventuring Gear | 80 gp |
| Lock, very simple | Adventuring Gear | 20 gp |
| Longship | Transport | 10,000 gp |
| Magnifying glass | Tools and Skill Kits | 100 gp |
| Manacles, masterwork | Adventuring Gear | 50 gp |
| Manacles | Adventuring Gear | 15 gp |
| Meals, common | Food, Drink, and Lodging | 3 sp |
| Meals, good | Food, Drink, and Lodging | 5 sp |
| Meals, poor | Food, Drink, and Lodging | 1 sp |
| Meat, chunk of | Food, Drink, and Lodging | 3 sp |
| Messenger | Spellcasting and Services | 2 cp per mile |
| Mirror, small steel | Adventuring Gear | 10 gp |
| Monk’s outfit | Clothing | 5 gp |
| Mug/Tankard, clay | Adventuring Gear | 2 cp |
| Musical instrument, common | Tools and Skill Kits | 5 gp |
| Musical instrument, masterwork | Tools and Skill Kits | 100 gp |
| Noble’s outfit | Clothing | 75 gp |
| Oar | Transport | 2 gp |
| Oil (1-pint flask) | Adventuring Gear | 1 sp |
| Paper (sheet) | Adventuring Gear | 4 sp |
| Parchment (sheet) | Adventuring Gear | 2 sp |
| Peasant’s outfit | Clothing | 1 sp |
| Pick, miner’s | Adventuring Gear | 3 gp |
| Pitcher, clay | Adventuring Gear | 2 cp |
| Piton | Adventuring Gear | 1 sp |
| Pole, 10-foot | Adventuring Gear | 2 sp |
| Pot, iron | Adventuring Gear | 5 sp |
| Pouch, belt (empty) | Adventuring Gear | 1 gp |
| Ram, portable | Adventuring Gear | 10 gp |
| Rations, trail (per day) | Adventuring Gear | 5 sp |
| Road or gate toll | Spellcasting and Services | 1 cp |
| Rope, hempen (50 ft.) | Adventuring Gear | 1 gp |
| Rope, silk (50 ft.) | Adventuring Gear | 10 gp |
| Rowboat | Transport | 50 gp |
| Royal outfit | Clothing | 200 gp |
| Sack (empty) | Adventuring Gear | 1 sp |
| Saddle, Exotic, military | Mounts and Related Gear | 60 gp |
| Saddle, Exotic, pack | Mounts and Related Gear | 15 gp |
| Saddle, Exotic, riding | Mounts and Related Gear | 30 gp |
| Saddle, military | Mounts and Related Gear | 20 gp |
| Saddle, pack | Mounts and Related Gear | 5 gp |
| Saddle, riding | Mounts and Related Gear | 10 gp |
| Saddlebags | Mounts and Related Gear | 4 gp |
| Sailing ship | Transport | 10,000 gp |
| Scale, merchant’s | Tools and Skill Kits | 2 gp |
| Scholar’s outfit | Clothing | 5 gp |
| Sealing wax | Adventuring Gear | 1 gp |
| Sewing needle | Adventuring Gear | 5 sp |
| Ship’s passage | Spellcasting and Services | 1 sp per mile |
| Signal whistle | Adventuring Gear | 8 sp |
| Signet ring | Adventuring Gear | 5 gp |
| Sled | Transport | 20 gp |
| Sledge | Adventuring Gear | 1 gp |
| Smokestick | Special Substances and Items | 20 gp |
| Soap (per lb.) | Adventuring Gear | 5 sp |
| Spade or shovel | Adventuring Gear | 2 gp |
| Spell component pouch | Tools and Skill Kits | 5 gp |
| Spell, 0-level | Spellcasting and Services | Caster level x 5 gp |
| Spell, 1st-level | Spellcasting and Services | Caster level x 10 gp |
| Spell, 2nd-level | Spellcasting and Services | Caster level x 20 gp |
| Spell, 3rd-level | Spellcasting and Services | Caster level x 30 gp |
| Spell, 4th-level | Spellcasting and Services | Caster level x 40 gp |
| Spell, 5th-level | Spellcasting and Services | Caster level x 50 gp |
| Spell, 6th-level | Spellcasting and Services | Caster level x 60 gp |
| Spell, 7th-level | Spellcasting and Services | Caster level x 70 gp |
| Spell, 8th-level | Spellcasting and Services | Caster level x 80 gp |
| Spell, 9th-level | Spellcasting and Services | Caster level x 90 gp |
| Spellbook, wizard’s (blank) | Tools and Skill Kits | 15 gp |
| Spyglass | Adventuring Gear | 1,000 gp |
| Stabling (per day) | Mounts and Related Gear | 5 sp |
| Sunrod | Special Substances and Items | 2 gp |
| Tanglefoot bag | Special Substances and Items | 50 gp |
| Tent | Adventuring Gear | 10 gp |
| Thieves’ tools, masterwork | Tools and Skill Kits | 100 gp |
| Thieves’ tools | Tools and Skill Kits | 30 gp |
| Thunderstone | Special Substances and Items | 30 gp |
| Tindertwig | Special Substances and Items | 1 gp |
| Tool, masterwork | Tools and Skill Kits | 50 gp |
| Torch | Adventuring Gear | 1 cp |
| Traveler’s outfit | Clothing | 1 gp |
| Vial, ink or potion | Adventuring Gear | 1 gp |
| Wagon | Transport | 35 gp |
| Warship | Transport | 25,000 gp |
| Water clock | Tools and Skill Kits | 1,000 gp |
| Waterskin | Adventuring Gear | 1 gp |
| Whetstone | Adventuring Gear | 2 cp |
| Wine, common (pitcher) | Food, Drink, and Lodging | 2 sp |
| Wine, fine (bottle) | Food, Drink, and Lodging | 10 gp |
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.