21 entries. Open Game Content; see LEGAL.
| Name | Category | Bonus | Cost |
|---|---|---|---|
| Armor spikes | extras | +50 gp | |
| Banded mail | heavy armor | 6 | 250 gp |
| Breastplate | medium armor | 5 | 200 gp |
| Buckler | shields | 1 | 15 gp |
| Chain shirt | light armor | 4 | 100 gp |
| Chainmail | medium armor | 5 | 150 gp |
| Full plate | heavy armor | 8 | 1,500 gp |
| Gauntlet, locked | extras | 8 gp | |
| Half-plate | heavy armor | 7 | 600 gp |
| Hide | medium armor | 3 | 15 gp |
| Leather | light armor | 2 | 10 gp |
| Padded | light armor | 1 | 5 gp |
| Scale mail | medium armor | 4 | 50 gp |
| Shield spikes | extras | +10 gp | |
| Shield, heavy steel | shields | 2 | 20 gp |
| Shield, heavy wooden | shields | 2 | 7 gp |
| Shield, light steel | shields | 1 | 9 gp |
| Shield, light wooden | shields | 1 | 3 gp |
| Shield, tower | shields | 4 | 30 gp |
| Splint mail | heavy armor | 6 | 200 gp |
| Studded leather | light armor | 3 | 25 gp |
Open Game Content from the System Reference Document 3.5, used under the Open Game License 1.0a.